EPSG projection codes: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) |
Brian Wilson (talk | contribs) m →Oregon |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
AKA Spatial reference or SREF | AKA Spatial reference or SREF | ||
=== | == Projected == | ||
Go look at http://spatialreference.org/ | |||
and or feed a PRJ file to http://prj2epsg.org/search | |||
===California=== | |||
is divided into 7 zones, see http://www.conservation.ca.gov/cgs/information/geologic_mapping/state_plane | |||
* EPSG:3310 California Teale ''Statewide data'' | * EPSG:3310 California Teale ''Statewide data'' | ||
* EPSG:2226 feet ''Placer county'' | * EPSG:2226 feet ''Placer county'' | ||
* EPSG:26942 meters ''Nevada county'' (they also use 2226) | * EPSG:26942 meters ''Nevada county'' (they also use 2226) | ||
* EPSG 2872 = ESRI 102243 feet State Plane California III HARN for ''Marin and Sonoma county'' | |||
* ESRI 102242 meter State Plane California II HARN | |||
* ESRI 102642 feet State Plane California II | |||
* ESRI 103239 = NAD_1983_CORS96_StatePlane_California_II_FIPS_0402_Ft_US | |||
Idaho | ===Idaho=== | ||
Nevada | ===Nevada=== | ||
* ESRI:102309 NAD 1983 HARN StatePlane Nevada West FIPS 2703 | * ESRI:102309 NAD 1983 HARN StatePlane Nevada West FIPS 2703 | ||
* EPSG:26911 NAD83 / UTM zone 11N | * EPSG:26911 NAD83 / UTM zone 11N | ||
Oregon | ===Oregon=== | ||
* EPSG:2913: NAD83(HARN) / Oregon North (ft) ''Benton County'' | * EPSG:2913: NAD83(HARN) / Oregon North (ft) ''Benton County'', ''Clatsop County'', ''Lincoln County'', ''Marion County'' | ||
NAD_1983_HARN_StatePlane_Oregon_North_FIPS_3601_IntlFeet, NAD_1983_HARN_StatePlane_Oregon_North_FIPS_3601 | |||
* EPSG:2914: NAD83(HARN) / Oregon South (ft) | * EPSG:2914: NAD83(HARN) / Oregon South (ft) | ||
* EPSG:32026: NAD27 / Oregon North ''City of Corvallis (old)'' | * EPSG:32026: NAD27 / Oregon North ''City of Corvallis (old)'' | ||
Line 24: | Line 34: | ||
* EPSG:2994: NAD83(HARN) / Oregon Lambert (ft) | * EPSG:2994: NAD83(HARN) / Oregon Lambert (ft) | ||
Washington | * EPSG:29610: NAD83 / UTM Zone 10N Western Oregon | ||
* EPSG:29610: NAD83 / UTM Zone 11N Eastern Oregon | |||
===Washington=== | |||
* EPSG NAD_1983_HARN_StatePlane_Washington_South_FIPS_4602_Feet | * EPSG NAD_1983_HARN_StatePlane_Washington_South_FIPS_4602_Feet | ||
World | |||
===World=== | |||
* EPSG:3857: Spherical Mercator (aka "Web Mercator") | * EPSG:3857: Spherical Mercator (aka "Web Mercator") | ||
== Unprojected == | |||
* EPSG:4269: NAD83 WGS84 ''what my GPS receivers give me'' | * EPSG:4269: NAD83 WGS84 ''what my GPS receivers give me'' | ||
* EPSG 4326: Unprojected WGS84 ''what OpenStreetMap uses'' | * EPSG:4326: Unprojected WGS84 ''what OpenStreetMap uses'' | ||
See http://spatialreference.org if you need more. | See http://spatialreference.org if you need more. | ||
[[Category: GIS]] | [[Category: GIS]] |
Latest revision as of 20:40, 28 August 2018
I keep this page around so that I have a quick reference list of codes that I use regularly.
AKA Spatial reference or SREF
Projected
Go look at http://spatialreference.org/ and or feed a PRJ file to http://prj2epsg.org/search
California
is divided into 7 zones, see http://www.conservation.ca.gov/cgs/information/geologic_mapping/state_plane
- EPSG:3310 California Teale Statewide data
- EPSG:2226 feet Placer county
- EPSG:26942 meters Nevada county (they also use 2226)
- EPSG 2872 = ESRI 102243 feet State Plane California III HARN for Marin and Sonoma county
- ESRI 102242 meter State Plane California II HARN
- ESRI 102642 feet State Plane California II
- ESRI 103239 = NAD_1983_CORS96_StatePlane_California_II_FIPS_0402_Ft_US
Idaho
Nevada
- ESRI:102309 NAD 1983 HARN StatePlane Nevada West FIPS 2703
- EPSG:26911 NAD83 / UTM zone 11N
Oregon
- EPSG:2913: NAD83(HARN) / Oregon North (ft) Benton County, Clatsop County, Lincoln County, Marion County
NAD_1983_HARN_StatePlane_Oregon_North_FIPS_3601_IntlFeet, NAD_1983_HARN_StatePlane_Oregon_North_FIPS_3601
- EPSG:2914: NAD83(HARN) / Oregon South (ft)
- EPSG:32026: NAD27 / Oregon North City of Corvallis (old)
- EPSG:32027: NAD27 / Oregon South
- EPSG:2992: Oregon Lambert (ft)
- EPSG:2994: NAD83(HARN) / Oregon Lambert (ft)
- EPSG:29610: NAD83 / UTM Zone 10N Western Oregon
- EPSG:29610: NAD83 / UTM Zone 11N Eastern Oregon
Washington
- EPSG NAD_1983_HARN_StatePlane_Washington_South_FIPS_4602_Feet
World
- EPSG:3857: Spherical Mercator (aka "Web Mercator")
Unprojected
- EPSG:4269: NAD83 WGS84 what my GPS receivers give me
- EPSG:4326: Unprojected WGS84 what OpenStreetMap uses
See http://spatialreference.org if you need more.