Weather stations: Difference between revisions
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I want a weatherstation that can talk to my compuaters. What I call "consumer grade" weather stations usually have proprietary sensors either directly wired or wireless that talk to a base. Sometimes they refer to these as "professional grade" and have a subscription based cloud component. | |||
The bases generally have cool LCD displays and if anything, a serial port to send data in a proprietary format to proprietary software running on a Windows machine. | The bases generally have cool LCD displays and if anything, a serial port to send data in a proprietary format to proprietary software running on a Windows machine. | ||
These companies sell the sensors independently | These companies also sell the sensors independently. | ||
== Consumer grade == | |||
[http://davisnet.com/weather/index.asp Davis Weather Instruments] | [http://davisnet.com/weather/index.asp Davis Weather Instruments] | ||
Individual sensors<br>* Anemometer: $120<br>* Rain bucket $75<br>* Solar radiation: $160<br> | |||
Kestrel makes handheld instruments | |||
[Lacrosse] | [http://www.lacrossetechnology.com/ Lacrosse] | ||
[http:// | [https://www.oregonscientificstore.com/ Oregon Scientific] | ||
[http://www.peetbros.com/ Peet Bros Inc.] Jim (CG Ret) says "don't" :-) | |||
[http://www.rainwise.com/ Rainwise] | [http://www.rainwise.com/ Rainwise] | ||
Wireless sensor head + serial/modem computer interface | Wireless sensor head + serial/modem computer interface | ||
[http://www.rainwise.com/rain/wired.htm Wired rain gauge] $73 | |||
[http://www.txwx.com/ Texas Weather] | |||
[http://www.weatherhawk.com/ Weatherhawk] | |||
== Research grade == | |||
[http://www.columbiaweather.com/ Columbia Weather Systems] $5000 and up | |||
[http://www.globalw.com/ Global Water Instrumentation] ($4000 or so) | |||
[http://www.onsetcomp.com/ Onset] sells kits for about $1800 (Onset makes Hobo data loggers). |
Latest revision as of 18:05, 19 October 2024
I want a weatherstation that can talk to my compuaters. What I call "consumer grade" weather stations usually have proprietary sensors either directly wired or wireless that talk to a base. Sometimes they refer to these as "professional grade" and have a subscription based cloud component.
The bases generally have cool LCD displays and if anything, a serial port to send data in a proprietary format to proprietary software running on a Windows machine.
These companies also sell the sensors independently.
Consumer grade
Individual sensors
* Anemometer: $120
* Rain bucket $75
* Solar radiation: $160
Kestrel makes handheld instruments
Peet Bros Inc. Jim (CG Ret) says "don't" :-)
Rainwise Wireless sensor head + serial/modem computer interface
Wired rain gauge $73
Research grade
Columbia Weather Systems $5000 and up
Global Water Instrumentation ($4000 or so)
Onset sells kits for about $1800 (Onset makes Hobo data loggers).