Notes on tree inventory systems: Difference between revisions
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
back to [[Tree inventory system]] page | |||
Information was gathered from vendor demonstrations, contact with vendors and “A Guide to Tree Inventory Software” the website is: (http://www.na.fs.fed.us/spfo/pubs/uf/streettree/toc.htm). This Guide was compiled in 1997 so take anything you see here right now with a grain of salt. | |||
{| border=1 | {| border=1 | ||
|- | |- | ||
! Canopy !!ArborPro !!Inventree !!Treekeeper !!Tree Manger !!TreeWorks !!TRIMS !!UFIS | !notes !!Canopy !!ArborPro !!Inventree !!Treekeeper !!Tree Manger !!TreeWorks !!TRIMS !!UFIS | ||
|- | |- | ||
| 1. || N || N || N || N || N || Y || N || Y | | 1. || N || N || N || N || N || '''Y''' || N || '''Y''' | ||
|- | |- | ||
| 2. || N || N || N || N || N || Y || N || N | | 2. || N || N || N || N || N || '''Y''' || N || N | ||
|- | |- | ||
| 3. || Y || Y || Y || Y || Y || Y || Y || Y | | 3. ||'''Y'''|| '''Y'''|| '''Y''' || '''Y'''||'''Y'''||'''Y'''||'''Y'''|| '''Y''' | ||
|- | |- | ||
| 4. || N || Y || N || N || N || Y || N || N | | 4. || N || '''Y'''|| N || N || N || '''Y''' || N || N | ||
|- | |- | ||
| 5. || Y || Y || N || Y || Y || Y || N || N | | 5. || '''Y'''||'''Y'''|| N || '''Y'''|| '''Y'''|| '''Y'''|| N || N | ||
|- | |- | ||
| 6. || Y || Y || Y || Y || Y || Y || Y || Y | | 6. || '''Y'''||'''Y''' || '''Y'''|| '''Y'''|| '''Y'''|| '''Y'''||'''Y'''||'''Y''' | ||
|- | |- | ||
| 7. || Y || Y || Y || Y || Y || Y || Y || Y | | 7. || '''Y'''|| '''Y'''|| '''Y'''||'''Y'''|| '''Y'''|| '''Y'''||'''Y'''||'''Y''' | ||
|- | |- | ||
| 8. || Y || Y || Y || Y || Y || Y || Y || Y | | 8. || '''Y'''||'''Y'''||'''Y'''||'''Y'''|| '''Y'''||'''Y'''||'''Y'''||'''Y''' | ||
|- | |- | ||
| 9. || Y || Y || Y || Y || Y || Y || Y || Y | | 9. ||'''Y'''|| ''Y'''||'''Y'''||'''Y'''||'''Y'''||'''Y'''||'''Y'''||'''Y''' | ||
|- | |- | ||
| 10. || N || Y || N || N || N || Y || N || N | | 10. || N ||'''Y'''|| N || N || N ||'''Y'''|| N || N | ||
|- | |- | ||
| 11. || Y || Y || Y || Y || Y || Y || Y || Y | | 11. ||'''Y'''|| '''Y'''||'''Y'''|| '''Y'''||'''Y'''||'''Y'''||'''Y'''||'''Y''' | ||
|- | |- | ||
| 12. || Y || Y || N || Y || Y || Y || N || Y | | 12. || '''Y'''|| '''Y'''|| N ||'''Y'''|| '''Y'''||'''Y'''|| N ||'''Y''' | ||
|} | |} | ||
Line 36: | Line 38: | ||
3. Capability to work efficiently with database managing over 100,000 tree entries | 3. Capability to work efficiently with database managing over 100,000 tree entries | ||
4. System has a GIS -based program for GPS- capable hand held computer field data collection | 4. System has a GIS-based program for GPS- capable hand held computer field data collection | ||
5. Program has a built in I.S.A. appraisal formula that automatically calculates the appraised value of individual trees and sums the values of groups of or entire list of trees. | 5. Program has a built in I.S.A. appraisal formula that automatically calculates the appraised value of individual trees and sums the values of groups of or entire list of trees. | ||
Line 55: | Line 57: | ||
'''Canopy''' http://www.arborvision.com/ | |||
"ArborVision Software is the developer and supplier of Canopy® tree management software. Since its birth over ten years ago, Canopy has matured into a world-class management tool used by many branches of the urban forestry community. ArborVision Software is dedicated to bringing high-quality software innovation and support to clients throughout the United States." (Can you tell the vendor wrote that?) | |||
'''ArborPro''' Jeff Melin,1-(949)-675-3103, cell: 1-(714)-397-0191, http://www.arborprousa.com Vendor demonstration January 2005 | |||
'''Inventree''', Solutions by Lehman, Mark Lehman, 1-(574)-256-9267, http://www.kundeco.com/ | |||
'''TreeKeeper''' For Windows Jason Knowles 1-(330)-283-3338, Davey Resource Group | |||
http://www.treekeeperonline.com/ | |||
'''Tree Manager for Windows''' Anissa Greider, 1-(800)-622-2562 | |||
http://www.acrtinc.com/ | |||
The site is not coming up right now. See this product snapshot | |||
at http://www.directionsmag.com/companies/ACRT,_Inc/products/Tree_Manager_for_Windows/ | |||
'''Treeworks''' Jim Flott, Community Forestry Consultants 1-(509)-534-7111 Cell: 1-(509)-954-6454, http://www.kenersongroup.com/treeworks.asp Vendor demo at OSU October 2005. Demo in Eugene, winter 2006 | |||
1 | '''TRIMS''' Lee Bornstein 1(800)-608-7467 http://www.trims.com/ | ||
'''Urban Forest Inventory System (UFIS)''' Karen Barker 1-(888)-848-2146 | |||
http://www.nrtech.com/home.htm) (http://www.nrtech.com/f-ufis.htm | |||
( | |||
Latest revision as of 18:32, 27 February 2006
back to Tree inventory system page
Information was gathered from vendor demonstrations, contact with vendors and “A Guide to Tree Inventory Software” the website is: (http://www.na.fs.fed.us/spfo/pubs/uf/streettree/toc.htm). This Guide was compiled in 1997 so take anything you see here right now with a grain of salt.
notes | Canopy | ArborPro | Inventree | Treekeeper | Tree Manger | TreeWorks | TRIMS | UFIS |
---|---|---|---|---|---|---|---|---|
1. | N | N | N | N | N | Y | N | Y |
2. | N | N | N | N | N | Y | N | N |
3. | Y | Y | Y | Y | Y | Y | Y | Y |
4. | N | Y | N | N | N | Y | N | N |
5. | Y | Y | N | Y | Y | Y | N | N |
6. | Y | Y | Y | Y | Y | Y | Y | Y |
7. | Y | Y | Y | Y | Y | Y | Y | Y |
8. | Y | Y | Y | Y | Y | Y | Y | Y |
9. | Y | Y' | Y | Y | Y | Y | Y | Y |
10. | N | Y | N | N | N | Y | N | N |
11. | Y | Y | Y | Y | Y | Y | Y | Y |
12. | Y | Y | N | Y | Y | Y | N | Y |
1. GIS - based program with relational database associated with the program, as opposed to a database program with an interface program that allows a link to a GIS program.
2. The user can configure / customize the program to meet our needs
3. Capability to work efficiently with database managing over 100,000 tree entries
4. System has a GIS-based program for GPS- capable hand held computer field data collection
5. Program has a built in I.S.A. appraisal formula that automatically calculates the appraised value of individual trees and sums the values of groups of or entire list of trees.
6. Database allows collection of each tree’s diameter at breast height, it’s species and its condition
7. Program can allow attachment of electronic photo files to tree or plantable space records
8. Program is able to record work history at each tree
9. Program is able to produce work orders for tree maintenance
10. Program is able to record future maintenance needs and produce reports and work orders for forecasted maintenance. IE. the program can track a list of trees to be monitored for hazard inspection at different intervals and produces reports / work orders for inspections. Tracks recommended pruning cycles for different trees to produce reports and work orders at the appropriate times
11. Program allows for analysis of data for management purposes such as sorting and querying data for species diversity, diameter-class population, locations of trees under high-voltage electric lines, etc.
12. Program allows trees and tree histories to be accessed through reports and through a GIS-based map identification process.
Canopy http://www.arborvision.com/
"ArborVision Software is the developer and supplier of Canopy® tree management software. Since its birth over ten years ago, Canopy has matured into a world-class management tool used by many branches of the urban forestry community. ArborVision Software is dedicated to bringing high-quality software innovation and support to clients throughout the United States." (Can you tell the vendor wrote that?)
ArborPro Jeff Melin,1-(949)-675-3103, cell: 1-(714)-397-0191, http://www.arborprousa.com Vendor demonstration January 2005
Inventree, Solutions by Lehman, Mark Lehman, 1-(574)-256-9267, http://www.kundeco.com/
TreeKeeper For Windows Jason Knowles 1-(330)-283-3338, Davey Resource Group http://www.treekeeperonline.com/
Tree Manager for Windows Anissa Greider, 1-(800)-622-2562 http://www.acrtinc.com/ The site is not coming up right now. See this product snapshot at http://www.directionsmag.com/companies/ACRT,_Inc/products/Tree_Manager_for_Windows/
Treeworks Jim Flott, Community Forestry Consultants 1-(509)-534-7111 Cell: 1-(509)-954-6454, http://www.kenersongroup.com/treeworks.asp Vendor demo at OSU October 2005. Demo in Eugene, winter 2006
TRIMS Lee Bornstein 1(800)-608-7467 http://www.trims.com/
Urban Forest Inventory System (UFIS) Karen Barker 1-(888)-848-2146 http://www.nrtech.com/home.htm) (http://www.nrtech.com/f-ufis.htm