Wildsong:Community Portal: Difference between revisions
Brian Wilson (talk | contribs) m →Misc |
Brian Wilson (talk | contribs) m →Misc |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Python == | ||
For GIS data, go to the [[Data | [http://zcologia.org/cartography Python Cartography Library]<br> | ||
Python Image Library<br> | |||
ReportLab<br> | |||
Generating ActiveX DLL's for Win32 | |||
=== Geoprocessing and ArcObjects with Python === | |||
[http://hobu.biz/software/python_guide_esri/1_Introduction HoBU's intro] | |||
There are many excellent python references and links here. | |||
== MapServer == | |||
[http://oregonstate.edu/~mcclungs/mapserver/ 580 student project] | |||
[http://gis.nacse.org/ NACSE] | |||
http://opensourcegis.org | |||
http://gdal.maptools.org | |||
[http://dusk2.geo.orst.edu/buffgis/580lec.html Dawns 580 lecture sched] with links | |||
Interesting aerial photo search site using MapServer ... | |||
http://www.dnr.state.mn.us/airphotos/search.html | |||
Toshimi Minoura -- The links change often so you might have to poke around | |||
[http://yukon.een.orst.edu/~minourax/ here]. | |||
http://yukon.een.orst.edu/~minourax/ms_apps_cs440/watershed/gmap75_main.phtml | |||
http://yukon.een.orst.edu/ms_apps/nhis_cs540/gmap75_main.phtml | |||
Thurston Regional Planning – Historic property | |||
http://66.224.6.115/mox42/hist_index.cfm | |||
Thurston Regional Planning – Water Resources | |||
http://66.224.6.115/mox42/GEN_INDEX.cfm | |||
City of Airdrie – Select Find An Address or Find a Facility/Landmark. This is interesting because they stripped most of the functionality out of the program to get a simple, user-friendly interface. | |||
http://www.airdrie.com/Cat_Map/index.cfm | |||
== Electronics == | |||
[http://www.discovercircuits.com/index.htm Discover Electronics] 11,000+ electronic circuits, schematics, designs or diagrams. | |||
[http://www.edn.com/ EDN magazine] | |||
== GIS/GPS/Cartography == | |||
[http://www.spatiallyadjusted.com/ James Fees' blog] | |||
For GIS data, go to the [[Data sources]] page. | |||
[http://www.serjali.org/ Shinai Serjali] Helping indigineous people of southeast Peru | |||
[http://www.saltwatertides.com/cgi-local/oregon.cgi Oregon tide chart] | [http://www.saltwatertides.com/cgi-local/oregon.cgi Oregon tide chart] | ||
=== Archaeology === | |||
[http://www.leica-geosystems.com/corporate/en/solutions/building/lgs_1708.htm Leica Archaeology & Heritage] | |||
[http://www.iaa.bham.ac.uk/Computing/HP_VISTA/HPindex.htm University of Birmingham VISTA] | |||
[http://ourworld.compuserve.com/homepages/mjff/europe.htm Remote sensing] | |||
[http://www.univie.ac.at/Luftbildarchiv/ Aerial archaeology archive] | |||
[http://www.anistor.co.hol.gr/english/index.htm Anhistoriton] online periodical | |||
===Coordinate systems and datums=== | |||
http://earth-info.nima.mil/GandG/pubs.htm | |||
http://www.ga.gov.au/nmd/geodesy/datums/ | |||
http://geology.isu.edu/geostac/Field_Exercise/topomaps/index.htm | |||
http://feature.geography.wisc.edu/sco/geodetic/geodetic_control.html | |||
http://www.cnr.colostate.edu/class_info/nr502/mainpage/course_mainpage.html | |||
===GPS=== | |||
http://www.trimble.com/gps/index.html A good basic introduction to GPS technology that explains how satellites determine locations on the earth. | |||
http://gpsinformation.net/ Comprehensive site of GPS-related links. Includes a geography section with topics on maps, datums, and coordinate systems. | |||
=== Projections === | === Projections === | ||
[http://www.colorado.edu/geography/gcraft/notes/mapproj/mapproj_f.html | Colorado State University hosts [http://www.colorado.edu/geography/gcraft/notes/mapproj/mapproj_f.html Peter Dana's excellent pages] on map projections | ||
[http://mathworld.wolfram.com/MapProjection.html Mathworld]<br> | |||
Wolfram's [http://mathworld.wolfram.com/MapProjection.html Mathworld]<br> | |||
[http://www.geometrie.tuwien.ac.at/karto/index.html Picture Gallery of Map Projections] Diagrams of familiar and unusual projections. | |||
[http://www.progonos.com/furuti/MapProj/Normal/TOC/cartTOC.htm Cartographical Map Projections] | |||
[http://atlas.gc.ca/site/english/learning_resources/carto/index.html Carto Corner] from the Atlas of Canada | |||
USGS [http://mac.usgs.gov/mac/isb/pubs/MapProjections/projections.html Map Projections] | |||
=== Software engineering === | |||
http://www.corba.org/<br> | |||
http://www.cebus.org/ http://www.x10.org/<br> | |||
http://www.embeddedlinux.com/<br> | |||
http://www.linux-usb.org/<br> | |||
[http://www.sun.com Sun] [http://java.sun.com/ Java] and [http://www.sun.com/jini/ JINI]<br> | |||
== Standards == | == Standards == | ||
[http://www.opengeospatial.org/ OGC] Open Geospatial Consortium | [http://www.opengeospatial.org/ OGC] Open Geospatial Consortium | ||
== | == Portals and publications == | ||
[http://www.directionsmag.com/ Directions magazine] <br> | |||
[http://www.geospatial-online.com/ Geospatial Solutions] <br> | [http://www.geospatial-online.com/ Geospatial Solutions] <br> | ||
[http://www.geoplace.com/ GEO World]<br> | [http://www.geoplace.com/ GEO World]<br> | ||
[http://www.gisdevelopment.net/ GISdevelopment] technical resources portal and magazines esp for Asia <br> | |||
[http://www.gismonitor.com/ GIS Monitor] appears as a column in [http://www.profsurv.com/ Professional Surveyor Magazine]<br> | [http://www.gismonitor.com/ GIS Monitor] appears as a column in [http://www.profsurv.com/ Professional Surveyor Magazine]<br> | ||
[http://www.gpsworld.com/gpsworld/ GPS World]<br> | [http://www.gpsworld.com/gpsworld/ GPS World]<br> | ||
Line 20: | Line 119: | ||
[http://www.urisa.org/Journal/onlinejournal.htm URISA Journal] | [http://www.urisa.org/Journal/onlinejournal.htm URISA Journal] | ||
[http://immagingnotes.com/ Imaging Notes] The World's Guide to Commercial Remote Sensing<br> | [http://immagingnotes.com/ Imaging Notes] The World's Guide to Commercial Remote Sensing<br> | ||
"Transactions in GIS" is available to Oregon State University students at the Valley library. You can also access articles online for $26 each. | |||
== Schools and Universities == | == Schools and Universities == | ||
Line 25: | Line 126: | ||
[http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | [http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | ||
[http://dusk.geo.orst.edu/ Dawn Wright] <br> | [http://dusk.geo.orst.edu/ Dawn Wright] <br> | ||
OSU [http://www.fsl.orst.edu/ Forestry Science Lab] | |||
[http://www.fsl.orst.edu/sdmg/ Spatial Data Management Group] | |||
[http://www.fsl.orst.edu/sdmg/python/index.php Python group] <br> | |||
[http://www.core.cast.msstate.edu/education.html CORE] Consortium for Oceanographic Research and Education<br> | [http://www.core.cast.msstate.edu/education.html CORE] Consortium for Oceanographic Research and Education<br> | ||
Line 41: | Line 145: | ||
== Certification programs == | == Certification programs == | ||
[http://www.gisci.org/ | [http://www.gisci.org/ GIS Certification Institute]<br> | ||
== Government agencies == | == Government agencies == | ||
[http://www.epa.gov/owow/estuaries/ EPA | |||
[http://www.noaa.gov/ NOAA] [http://www. | === Federal === | ||
[http://www.pmel.noaa.gov/ Pacific Marine Environmental Lab]<br> | |||
CIA | |||
- [http://www.cia.gov/cia/publications/factbook/ CIA World Factbook]<br> | |||
[http://www.epa.gov/ EPA]<br> | |||
- [http://www.epa.gov/owow/estuaries/ EPA estuary program]<br> | |||
- [http://www.epa.gov/geoss/ GEOSS] Global Earth Observing System of Systems | |||
[http://www.noaa.gov/ NOAA]<br> | |||
- [http://www.ngs.noaa.gov/ National Geodetic Survey]<br> | |||
- [http://www.pmel.noaa.gov/ Pacific Marine Environmental Lab]<br> | |||
- [http://www.nsgi.seagrant.org/ Seagrant] | |||
[http://www.navcen.uscg.gov/ US Coast Guard Navigation Center] | |||
especially the [http://www.navcen.uscg.gov/pubs/ publications center]. | |||
[http://www.fs.fed.us/database/gps/ USDA Forest Service GPS]<br> | [http://www.fs.fed.us/database/gps/ USDA Forest Service GPS]<br> | ||
[http://www.gislab.lanl.gov/gps_guide.html Los Alamos GIS Lab]<br> | [http://www.gislab.lanl.gov/gps_guide.html Los Alamos GIS Lab]<br> | ||
[http:// | [http://ask.usgs.gov/ Ask USGS]<br> | ||
=== State === | |||
Oregon | |||
- [http://egov.oregon.gov/OPRD/index.shtml/ Parks and Recreation Department] | |||
- See also the GIS [[Data Sources]] area for Oregon data. | |||
== Non-governmental / non-profit agencies == | == Non-governmental / non-profit agencies == | ||
Line 59: | Line 183: | ||
[http://www.nwhi.org/ Northwest Habititat Institute] Corvallis, OR<br> | [http://www.nwhi.org/ Northwest Habititat Institute] Corvallis, OR<br> | ||
== Commercial | [http://www.dataplace.org/ DataPlace by KnowledgePlex] | ||
== Commercial sites == | |||
===Linn/Benton county=== | |||
[http://www.alseageo.com/ Alsea Geospatial] (Corvallis, OR) <br> | [http://www.alseageo.com/ Alsea Geospatial] (Corvallis, OR) <br> | ||
[http://www.cmtinc.com/ Corvallis Microtechnology] (Corvallis, OR) <br> | [http://www.cmtinc.com/ Corvallis Microtechnology] (Corvallis, OR) <br> | ||
[http://www.geosolveinc.com/ Geosolve] (Tangent, OR) <br> | [http://www.geosolveinc.com/ Geosolve] (Tangent, OR) <br> | ||
[http://www.tdsway.com/ Tripod Data Systems] GPS equipment (Corvallis, OR) | [http://www.tdsway.com/ Tripod Data Systems] GPS equipment (Corvallis, OR)<br> | ||
[http://www.watershedsciences.com Watershed Sciences] (Corvallis and Portland, OR)<br> | |||
David Shear / Eagle Imaging low cost quick turnaround aerial photography (Corvallis, OR) | |||
===Farther afield=== | |||
[http://www.esri.com/ ESRI] | | [http://www.esri.com/ ESRI] | | ||
[http://campus.esri.com/ Campus] | | [http://campus.esri.com/ Campus] | | ||
[http://www.geo.oregonstate.edu/esri/esri_distrib.html#vc OSU Virtual Campus access]<br> | [http://edn.esri.com/ EDN] | | ||
[http://www.geo.oregonstate.edu/esri/esri_distrib.html#vc OSU Virtual Campus access] | |||
[http://www.geoprinter.com/ Geoprinter] including PDF conversion utility | |||
[http://mentorsoftwareinc.com/ Mentor Software] some freebies including the geotiff examiner.<br> | |||
[http://www.mit-us.com/ Millenium] <br> | [http://www.mit-us.com/ Millenium] <br> | ||
[http://www.ivs.unb.ca/ IVS] (Fledermaus)<br> | [http://www.ivs.unb.ca/ IVS] (Fledermaus)<br> | ||
[http://www.merrick.com/ Merrick&Co] aerial surveys etc<br> | [http://www.merrick.com/ Merrick&Co] aerial surveys etc<br> | ||
[http://gpsetc.com Navtech Seminars and GPS Supply] books and equipment<br> | [http://gpsetc.com Navtech Seminars and GPS Supply] books and equipment<br> | ||
[http://www.woolpert.com/ Woolpert] consultant<br> | [http://www.woolpert.com/ Woolpert] consultant<br> | ||
http://wms-map.sourceforge.net/ |
Latest revision as of 16:45, 24 April 2006
Python
Python Cartography Library
Python Image Library
ReportLab
Generating ActiveX DLL's for Win32
Geoprocessing and ArcObjects with Python
HoBU's intro There are many excellent python references and links here.
MapServer
NACSE http://opensourcegis.org http://gdal.maptools.org
Dawns 580 lecture sched with links
Interesting aerial photo search site using MapServer ... http://www.dnr.state.mn.us/airphotos/search.html
Toshimi Minoura -- The links change often so you might have to poke around here. http://yukon.een.orst.edu/~minourax/ms_apps_cs440/watershed/gmap75_main.phtml http://yukon.een.orst.edu/ms_apps/nhis_cs540/gmap75_main.phtml
Thurston Regional Planning – Historic property http://66.224.6.115/mox42/hist_index.cfm
Thurston Regional Planning – Water Resources http://66.224.6.115/mox42/GEN_INDEX.cfm
City of Airdrie – Select Find An Address or Find a Facility/Landmark. This is interesting because they stripped most of the functionality out of the program to get a simple, user-friendly interface. http://www.airdrie.com/Cat_Map/index.cfm
Electronics
Discover Electronics 11,000+ electronic circuits, schematics, designs or diagrams.
GIS/GPS/Cartography
For GIS data, go to the Data sources page.
Shinai Serjali Helping indigineous people of southeast Peru
Archaeology
University of Birmingham VISTA
Anhistoriton online periodical
Coordinate systems and datums
http://earth-info.nima.mil/GandG/pubs.htm
http://www.ga.gov.au/nmd/geodesy/datums/
http://geology.isu.edu/geostac/Field_Exercise/topomaps/index.htm
http://feature.geography.wisc.edu/sco/geodetic/geodetic_control.html
http://www.cnr.colostate.edu/class_info/nr502/mainpage/course_mainpage.html
GPS
http://www.trimble.com/gps/index.html A good basic introduction to GPS technology that explains how satellites determine locations on the earth.
http://gpsinformation.net/ Comprehensive site of GPS-related links. Includes a geography section with topics on maps, datums, and coordinate systems.
Projections
Colorado State University hosts Peter Dana's excellent pages on map projections
Wolfram's Mathworld
Picture Gallery of Map Projections Diagrams of familiar and unusual projections.
Cartographical Map Projections
Carto Corner from the Atlas of Canada
USGS Map Projections
Software engineering
http://www.corba.org/
http://www.cebus.org/ http://www.x10.org/
http://www.embeddedlinux.com/
http://www.linux-usb.org/
Sun Java and JINI
Standards
OGC Open Geospatial Consortium
Portals and publications
Directions magazine
Geospatial Solutions
GEO World
GISdevelopment technical resources portal and magazines esp for Asia
GIS Monitor appears as a column in Professional Surveyor Magazine
GPS World
Geocomm Spatial news
URISA Journal
Imaging Notes The World's Guide to Commercial Remote Sensing
"Transactions in GIS" is available to Oregon State University students at the Valley library. You can also access articles online for $26 each.
Schools and Universities
OSU Geosciences
GIS@OSU
Dawn Wright
OSU Forestry Science Lab
Spatial Data Management Group
Python group
CORE Consortium for Oceanographic Research and Education
Hatfield Marine Science Center
Marine Mammal Program Newport, Oregon
OSU Watershed Extension
PISCO |
Lubchenco/Menge Lab (Oregon)
CSUMB
Seafloor Mapping Lab (California)
Woods Hole Oceanographic Institute (Massachusetts)
Professional groups
NCGIA UCSB
Willamette Valley GIS user group
Certification programs
Government agencies
Federal
CIA
- CIA World Factbook
EPA
- EPA estuary program
- GEOSS Global Earth Observing System of Systems
NOAA
- National Geodetic Survey
- Pacific Marine Environmental Lab
- Seagrant
US Coast Guard Navigation Center especially the publications center.
USDA Forest Service GPS
Los Alamos GIS Lab
Ask USGS
State
Oregon - Parks and Recreation Department - See also the GIS Data Sources area for Oregon data.
Non-governmental / non-profit agencies
MBARI Monterey Bay Aquarium Research Institute (California)
Society for Conservation Biology Arlington, Virginia
Conservation Biology Institute
Institute for Applied Ecology
Native Seed Network Corvallis, OR
Northwest Habititat Institute Corvallis, OR
Commercial sites
Linn/Benton county
Alsea Geospatial (Corvallis, OR)
Corvallis Microtechnology (Corvallis, OR)
Geosolve (Tangent, OR)
Tripod Data Systems GPS equipment (Corvallis, OR)
Watershed Sciences (Corvallis and Portland, OR)
David Shear / Eagle Imaging low cost quick turnaround aerial photography (Corvallis, OR)
Farther afield
ESRI | Campus | EDN | OSU Virtual Campus access
Geoprinter including PDF conversion utility
Mentor Software some freebies including the geotiff examiner.
Millenium
IVS (Fledermaus)
Merrick&Co aerial surveys etc
Navtech Seminars and GPS Supply books and equipment
Woolpert consultant