Evanite Fiber Corp area: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: Image:ChapmanPlace.jpg |
Brian Wilson (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Maps]] | |||
Nov 4, 2008 | |||
This map is in reference to whether it would be possible to re-open Chapman for bicycle access. Google maps incorrectly shows Chapman as a through street. (It probably was at one time but not since I moved here in 2002.) | |||
Green tinted areas are owned by Evanite. Evanite actually owns the land that the closed off portion of Crystal Lake Dr is on, so there is more to it than simply removing the barrier fence. | |||
Credits: Map assembled by Brian Wilson from data collected from local agencies. | |||
The road and railroad layers courtesy Benton County GIS. | |||
The parcel layer is from Benton County Tax Assessor (2008 probably). | |||
The air photo is from City of Corvallis GIS 2004. | |||
[[Image:ChapmanPlace.jpg]] | [[Image:ChapmanPlace.jpg]] |
Latest revision as of 19:36, 4 November 2008
Nov 4, 2008
This map is in reference to whether it would be possible to re-open Chapman for bicycle access. Google maps incorrectly shows Chapman as a through street. (It probably was at one time but not since I moved here in 2002.)
Green tinted areas are owned by Evanite. Evanite actually owns the land that the closed off portion of Crystal Lake Dr is on, so there is more to it than simply removing the barrier fence.
Credits: Map assembled by Brian Wilson from data collected from local agencies. The road and railroad layers courtesy Benton County GIS. The parcel layer is from Benton County Tax Assessor (2008 probably). The air photo is from City of Corvallis GIS 2004.