City of Corvallis Parks: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Maps]] | |||
I created this series of maps for the City of Corvallis as part of an internship while working on my GIS Professional Certificate at Oregon State University. | |||
== Bald Hill == | == Bald Hill == | ||
Line 8: | Line 10: | ||
== Chip Ross Timberhill == | == Chip Ross Timberhill == | ||
[[Image: | [[Image:ChipRossTimberhill_11x17.jpg|thumb|left]] <br clear=all> | ||
[http://mapserver.wildsong.biz/Corvallis/Parks/ChipRossTimberhill_11x17_100dpi.pdf Chip Ross PDF] | [http://mapserver.wildsong.biz/Corvallis/Parks/ChipRossTimberhill_11x17_100dpi.pdf Chip Ross PDF] | ||
Line 16: | Line 18: | ||
[[Image:Frager_11x17.jpg|thumb|left]] <br clear=all> | [[Image:Frager_11x17.jpg|thumb|left]] <br clear=all> | ||
[http://mapserver.wildsong.biz/Corvallis/Parks/Frager_11x17_100dpi.pdf Frager PDF] | [http://mapserver.wildsong.biz/Corvallis/Parks/Frager_11x17_100dpi.pdf Frager PDF] | ||
Now called '''Witham Hill Natural Park''' | |||
== Herbert Open Space == | == Herbert Open Space == |
Latest revision as of 19:37, 4 November 2008
I created this series of maps for the City of Corvallis as part of an internship while working on my GIS Professional Certificate at Oregon State University.
Bald Hill
Chip Ross Timberhill
Frager Open Space
Now called Witham Hill Natural Park
Herbert Open Space
Marys River Natural Area
Willamette Park