Organizing data in PostGIS: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m Created page with 'PostGIS Category: PostgreSQL' |
Brian Wilson (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
One seamless database for everything? | |||
All joined together then pulled out using views? | |||
Or many databases with similar structure? | |||
I have started a spreadsheet to track all this | |||
== Further reading == | |||
[http://www.gogeomatics.ca/magazine/organizing-spatial-data.htm Organizing Spatial Data] | |||
[[Category: GIS|PostGIS]] | [[Category: GIS|PostGIS]] | ||
[[Category: PostgreSQL]] | [[Category: PostgreSQL]] |
Latest revision as of 16:08, 31 January 2013
One seamless database for everything? All joined together then pulled out using views? Or many databases with similar structure?
I have started a spreadsheet to track all this