Internet Telephony Service Providers: Difference between revisions
Brian Wilson (talk | contribs) |
Brian Wilson (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Internet Telephony Service Providers == | |||
Currently I use and recommend [http://twilio.com/ Twilio] and [http://vitelity.net Vitelity]. | |||
=== Services I have tried === | |||
I used [http://www.packet8.net/ Packet8] service for a long time, and I liked it, then I switched to Gizmo. Packet8 appears to be gone. [http://8x8.com/ 8x8] (Packet8's parent) is still there but is focused on business services. | |||
I had GrandCentral redirect my calls from a public number to Gizmo. It worked great. Then GrandCentral.com was purchased by Google and became Google Voice. Yay! | |||
Then Gizmo Project became Gizmo5 and then was purchased by Google and shut down. Boo hoo. No more land line! | |||
I sort of want a land line still. So I am looking around again. I think I might try ipkall this time. | |||
I think I can use callcentric or callwithus to provide SIP service, | |||
use an IPKALL DID, and forward calls from Google to the IPKALL number so that my landline will ring once more! | |||
=== A bunch of old notes === | |||
http://nerdvittles.com/ stories about asterisk and voip | http://nerdvittles.com/ stories about asterisk and voip | ||
Line 17: | Line 34: | ||
| [http://Broadvoice.com Broadvoice] || || $20 || Flat rate + 1.95 for additional lines Has LNP | | [http://Broadvoice.com Broadvoice] || || $20 || Flat rate + 1.95 for additional lines Has LNP | ||
|- | |- | ||
| [http://www. | | [http://www.ipkall.com/ IPKall] || || $0.00 / Seattle / WA || Must use once a month | ||
|- | |- | ||
| [http:// | | [http://gizmoproject.com Gizmo Project] || .02 (free to gizmo accounts) || Eugene, OR || see also http://Sipphone.com | ||
|- | |- | ||
| [http://iconnecthere.com/ IconnectHere] || $7/month || .01 || Geared for residential | | [http://iconnecthere.com/ IconnectHere] || $7/month || .01 || Geared for residential | ||
Line 31: | Line 48: | ||
| [http://connect.voicepulse.com/ Voicepulse] || $11/month + .005 || || Additional lines cost $10 '''NO CORVALLIS DID''' | | [http://connect.voicepulse.com/ Voicepulse] || $11/month + .005 || || Additional lines cost $10 '''NO CORVALLIS DID''' | ||
|- | |- | ||
| [http://voipjet.com/ Voipjet] || .013 / minute (.019 HI, .06 AK) || || IAX provider | | [http://voipjet.com/ Voipjet] || .013 / minute (.019 HI, .06 AK) || || IAX provider Geared for service providers; 3% + $3 handling fee for transactions < $500 | ||
|- | |- | ||
| [http:// | | [http://www.xpance.net/ Xpance] || || $4.99 || HAS CORVALLIS DID | ||
|- | |- | ||
| [http://www.packet8.net/ Packet8.net] || || $30 flat rate || | | [http://www.packet8.net/ Packet8.net] || || $30 flat rate || |
Latest revision as of 23:22, 29 September 2016
Internet Telephony Service Providers
Currently I use and recommend Twilio and Vitelity.
Services I have tried
I used Packet8 service for a long time, and I liked it, then I switched to Gizmo. Packet8 appears to be gone. 8x8 (Packet8's parent) is still there but is focused on business services.
I had GrandCentral redirect my calls from a public number to Gizmo. It worked great. Then GrandCentral.com was purchased by Google and became Google Voice. Yay!
Then Gizmo Project became Gizmo5 and then was purchased by Google and shut down. Boo hoo. No more land line!
I sort of want a land line still. So I am looking around again. I think I might try ipkall this time.
I think I can use callcentric or callwithus to provide SIP service, use an IPKALL DID, and forward calls from Google to the IPKALL number so that my landline will ring once more!
A bunch of old notes
http://nerdvittles.com/ stories about asterisk and voip
http://www.gahtan.com/links/topics/voip.htm
http://www.voxee.com/index.php
Reading http://voxilla.com/ forums, basically there are no providers who provide any customer support. :-)
Current plan: get a SIP phone going with FreeworldDialup and use Les.net as my service provider. Once it's all running smoothly I can transition to an Asterisk based system.
Provider | Termination | DID | Other notes |
Broadvoice | $20 | Flat rate + 1.95 for additional lines Has LNP | |
IPKall | $0.00 / Seattle / WA | Must use once a month | |
Gizmo Project | .02 (free to gizmo accounts) | Eugene, OR | see also http://Sipphone.com |
IconnectHere | $7/month | .01 | Geared for residential |
Les.net | $0.015/Minute SIP/H323/IAX | $3.99 / Month $.99/month + .011/minute |
All services are unbundled. Closest DID is Bend, OR :-( |
Supernettel | $4/mon + $4 setup | NO OREGON DID | |
Voicepulse | $11/month + .005 | Additional lines cost $10 NO CORVALLIS DID | |
Voipjet | .013 / minute (.019 HI, .06 AK) | IAX provider Geared for service providers; 3% + $3 handling fee for transactions < $500 | |
Xpance | $4.99 | HAS CORVALLIS DID | |
Packet8.net | $30 flat rate | ||
Comcast digital voice | $40 / month | (did you say FORTY / month?) |