Dahlia: Difference between revisions
Brian Wilson (talk | contribs) Created page with "iMac early 2008 (8,1) s/n QP8480PBZE7 * 4GB RAM * 500 GB WDC drive WDC WD5000AAKS-40YGA1 * LaCie external (firewire) for TimeMachine backups Has Word 2011 insstalled alread..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
iMac early 2008 (8,1) | iMac early 2008 (8,1) EMC 2211 https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.8-24-inch-aluminum-early-2008-penryn-specs.html | ||
s/n QP8480PBZE7 | s/n QP8480PBZE7 | ||
It used to belong to Patrice, who never used it. She got it from someone who bought it new and never used it. | |||
* Core 2 Duo 2.8 GHz | |||
* 4GB RAM | * 4GB RAM | ||
* 500 GB WDC drive WDC WD5000AAKS-40YGA1 | * 500 GB WDC drive WDC WD5000AAKS-40YGA1 | ||
* LaCie external (firewire) for TimeMachine backups | * 24" 1920x1200 | ||
* LaCie external (firewire) for TimeMachine backups. Internally it's PATA connected so even the enclosure is junk. | |||
== History == | |||
2024-Oct-14 Installed Linux Mint so Julie can play with it. (Browsers are outdated on OS/X) | |||
2024-Sept reinstalled OS/X and tried to sell it on eBay. No takers. Shipping costs kill it. | |||
2024-May-01 or so. Brought it home from Gold Beach. | |||
2017-Jun- | 2017-Jun-03 | ||
* upgraded to OS/X El Capitan (10.11.6) (as good as it gets for this hardware) | * upgraded to OS/X El Capitan (10.11.6) (as good as it gets for this hardware) | ||
* installed libreoffice 5.3.3 | * installed libreoffice 5.3.3 | ||
* Installed HP OfficeJet 6800 all in one | * Installed HP OfficeJet 6800 all in one | ||
== Hardware == | |||
I replaced the WD Caviar 500GB drive with a Corsair Neutron 240 SSD. This system is now usable again. | |||
Guide to opening the case: https://www.ifixit.com/Guide/iMac+Intel+24-Inch+EMC+2134+and+2211+Hard+Drive+Replacement/8968 | |||
It was not as hard as it looks. | |||
=== 2024-Oct-16 inxi report === | |||
<pre> | |||
bwilson@dahlia:~$ inxi -F | |||
System: | |||
Host: dahlia Kernel: 6.8.0-47-generic arch: x86_64 bits: 64 | |||
Console: pty pts/0 Distro: Linux Mint 22 Wilma | |||
Machine: | |||
Type: Desktop System: Apple product: iMac8,1 v: 1.0 serial: <superuser required> | |||
Mobo: Apple model: Mac-F227BEC8 v: PVT serial: <superuser required> UEFI: Apple | |||
v: IM81.88Z.00C1.B00.0802091538 date: 02/09/08 | |||
CPU: | |||
Info: dual core model: Intel Core2 Duo E8235 bits: 64 type: MCP cache: L2: 6 MiB | |||
Speed (MHz): avg: 1093 min/max: 800/2800 cores: 1: 1389 2: 797 | |||
Graphics: | |||
Device-1: AMD RV630/M76 [Mobility Radeon HD 2600 XT/2700] driver: radeon v: kernel | |||
Device-2: Apple Built-in iSight driver: uvcvideo type: USB | |||
Display: server: X.org v: 1.21.1.11 with: Xwayland v: 23.2.6 driver: X: loaded: radeon | |||
unloaded: fbdev,modesetting,vesa dri: r600 gpu: radeon tty: 112x24 resolution: 1920x1200 | |||
API: EGL v: 1.5 drivers: swrast platforms: surfaceless,device | |||
API: OpenGL v: 4.5 vendor: mesa v: 24.0.9-0ubuntu0.2 note: console (EGL sourced) | |||
renderer: llvmpipe (LLVM 17.0.6 128 bits) | |||
Audio: | |||
Device-1: Intel 82801H HD Audio driver: snd_hda_intel | |||
API: ALSA v: k6.8.0-47-generic status: kernel-api | |||
Server-1: PipeWire v: 1.0.5 status: active | |||
Network: | |||
Device-1: Broadcom BCM4321 802.11a/b/g/n driver: b43-pci-bridge | |||
Device-2: Marvell 88E8058 PCI-E Gigabit Ethernet driver: sky2 | |||
IF: ens5 state: down mac: 00:23:32:95:42:90 | |||
IF-ID-1: wlan0 state: up mac: 00:21:e9:e7:23:37 | |||
Bluetooth: | |||
Device-1: Apple Bluetooth HCI driver: btusb type: USB | |||
Report: hciconfig ID: hci0 state: up address: 00:23:12:42:A8:D4 bt-v: 2.1 | |||
Drives: | |||
Local Storage: total: 223.57 GiB used: 12.03 GiB (5.4%) | |||
ID-1: /dev/sda vendor: Corsair model: Neutron GTX SSD size: 223.57 GiB | |||
Partition: | |||
ID-1: / size: 218.51 GiB used: 12.02 GiB (5.5%) fs: ext4 dev: /dev/sda2 | |||
ID-2: /boot/efi size: 511 MiB used: 6.1 MiB (1.2%) fs: vfat dev: /dev/sda1 | |||
Swap: | |||
ID-1: swap-1 type: file size: 3.81 GiB used: 0 KiB (0.0%) file: /swapfile | |||
Sensors: | |||
System Temperatures: cpu: 47.0 C mobo: N/A gpu: radeon temp: 68.0 C | |||
Fan Speeds (rpm): cpu: 1199 | |||
Info: | |||
Memory: total: 4 GiB available: 3.82 GiB used: 916.1 MiB (23.4%) | |||
Processes: 205 Uptime: 5m Init: systemd target: graphical (5) Shell: Bash inxi: 3.3.34 | |||
</pre> | |||
== Software == | |||
2024-Oct-15 Replace internal drive with an SSD and installed Linux Mint XFCE 22. Tips: https://forums.linuxmint.com/viewtopic.php?t=403826 | |||
Set up a printer connection to Wenda. | |||
=== Wifi driver === | |||
During set up I stuck an external WiFi adapter. Later I set up the internal; I had to comment out b43 in /etc/modprobe.d/broadcom-sta-dkms.conf | |||
=== Power management and fan === | |||
This guy helped me set up macfanctld to control the fans. THANKS Ryan. | |||
https://ryanthomas.org/installing-linux-on-a-2008-intel-based-imac/ | |||
[[Category: Computers]] |
Latest revision as of 19:28, 16 October 2024
iMac early 2008 (8,1) EMC 2211 https://everymac.com/systems/apple/imac/specs/imac-core-2-duo-2.8-24-inch-aluminum-early-2008-penryn-specs.html
s/n QP8480PBZE7
It used to belong to Patrice, who never used it. She got it from someone who bought it new and never used it.
- Core 2 Duo 2.8 GHz
- 4GB RAM
- 500 GB WDC drive WDC WD5000AAKS-40YGA1
- 24" 1920x1200
- LaCie external (firewire) for TimeMachine backups. Internally it's PATA connected so even the enclosure is junk.
History
2024-Oct-14 Installed Linux Mint so Julie can play with it. (Browsers are outdated on OS/X)
2024-Sept reinstalled OS/X and tried to sell it on eBay. No takers. Shipping costs kill it.
2024-May-01 or so. Brought it home from Gold Beach.
2017-Jun-03
- upgraded to OS/X El Capitan (10.11.6) (as good as it gets for this hardware)
- installed libreoffice 5.3.3
- Installed HP OfficeJet 6800 all in one
Hardware
I replaced the WD Caviar 500GB drive with a Corsair Neutron 240 SSD. This system is now usable again. Guide to opening the case: https://www.ifixit.com/Guide/iMac+Intel+24-Inch+EMC+2134+and+2211+Hard+Drive+Replacement/8968 It was not as hard as it looks.
2024-Oct-16 inxi report
bwilson@dahlia:~$ inxi -F System: Host: dahlia Kernel: 6.8.0-47-generic arch: x86_64 bits: 64 Console: pty pts/0 Distro: Linux Mint 22 Wilma Machine: Type: Desktop System: Apple product: iMac8,1 v: 1.0 serial: <superuser required> Mobo: Apple model: Mac-F227BEC8 v: PVT serial: <superuser required> UEFI: Apple v: IM81.88Z.00C1.B00.0802091538 date: 02/09/08 CPU: Info: dual core model: Intel Core2 Duo E8235 bits: 64 type: MCP cache: L2: 6 MiB Speed (MHz): avg: 1093 min/max: 800/2800 cores: 1: 1389 2: 797 Graphics: Device-1: AMD RV630/M76 [Mobility Radeon HD 2600 XT/2700] driver: radeon v: kernel Device-2: Apple Built-in iSight driver: uvcvideo type: USB Display: server: X.org v: 1.21.1.11 with: Xwayland v: 23.2.6 driver: X: loaded: radeon unloaded: fbdev,modesetting,vesa dri: r600 gpu: radeon tty: 112x24 resolution: 1920x1200 API: EGL v: 1.5 drivers: swrast platforms: surfaceless,device API: OpenGL v: 4.5 vendor: mesa v: 24.0.9-0ubuntu0.2 note: console (EGL sourced) renderer: llvmpipe (LLVM 17.0.6 128 bits) Audio: Device-1: Intel 82801H HD Audio driver: snd_hda_intel API: ALSA v: k6.8.0-47-generic status: kernel-api Server-1: PipeWire v: 1.0.5 status: active Network: Device-1: Broadcom BCM4321 802.11a/b/g/n driver: b43-pci-bridge Device-2: Marvell 88E8058 PCI-E Gigabit Ethernet driver: sky2 IF: ens5 state: down mac: 00:23:32:95:42:90 IF-ID-1: wlan0 state: up mac: 00:21:e9:e7:23:37 Bluetooth: Device-1: Apple Bluetooth HCI driver: btusb type: USB Report: hciconfig ID: hci0 state: up address: 00:23:12:42:A8:D4 bt-v: 2.1 Drives: Local Storage: total: 223.57 GiB used: 12.03 GiB (5.4%) ID-1: /dev/sda vendor: Corsair model: Neutron GTX SSD size: 223.57 GiB Partition: ID-1: / size: 218.51 GiB used: 12.02 GiB (5.5%) fs: ext4 dev: /dev/sda2 ID-2: /boot/efi size: 511 MiB used: 6.1 MiB (1.2%) fs: vfat dev: /dev/sda1 Swap: ID-1: swap-1 type: file size: 3.81 GiB used: 0 KiB (0.0%) file: /swapfile Sensors: System Temperatures: cpu: 47.0 C mobo: N/A gpu: radeon temp: 68.0 C Fan Speeds (rpm): cpu: 1199 Info: Memory: total: 4 GiB available: 3.82 GiB used: 916.1 MiB (23.4%) Processes: 205 Uptime: 5m Init: systemd target: graphical (5) Shell: Bash inxi: 3.3.34
Software
2024-Oct-15 Replace internal drive with an SSD and installed Linux Mint XFCE 22. Tips: https://forums.linuxmint.com/viewtopic.php?t=403826 Set up a printer connection to Wenda.
Wifi driver
During set up I stuck an external WiFi adapter. Later I set up the internal; I had to comment out b43 in /etc/modprobe.d/broadcom-sta-dkms.conf
Power management and fan
This guy helped me set up macfanctld to control the fans. THANKS Ryan. https://ryanthomas.org/installing-linux-on-a-2008-intel-based-imac/