Wiki Maps: Difference between revisions
Brian Wilson (talk | contribs) m New page: I have added the Google Maps extension to this wiki, which means I can now insert Google Maps anywhere. Like this: |
Brian Wilson (talk | contribs) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I | There is a very cool and easy to use Maps extension for Mediawiki. I installed it here and put together this simple page to test it. | ||
which means I can now insert Google Maps anywhere. | |||
== Instructions == | |||
https://www.semantic-mediawiki.org/wiki/Extension:Maps | |||
== History == | |||
2019-May-08 Oh dear, looks like it broke somewhere over the last year. Tsk. | |||
2018-May-06 updated to 5.3, now I can use OpenStreetMap and OpenLayers and Leaflet. | |||
2016-Oct-23 updated with [https://www.mediawiki.org/wiki/Extension:Maps "Maps" extension]. I had to get a new API key from Google. | |||
2008-JUN-02 I added the [https://www.mediawiki.org/wiki/Extension:Google_Maps Google Maps extension] to this wiki, which means I can now insert Google Maps anywhere. | |||
== Geocoding == | |||
You can embed a string in the code and it will give you coordinates as the result. | |||
Searching for "Astoria Co-op" results in: {{#geocode: Astoria Co-op}} | |||
The Utzinger Duplex is here: {{#geocode: 1109 Harrison Avenue, Astoria, Oregon}} | |||
In OpenStreetMap.org I can feed it the building name "Utzinger Duplex" and that's good enough. For some reason here in the wiki I | |||
had to use the address "1109 Harrison Ave, Astoria, Oregon". | |||
"Astoria, OR Library" gives the result {{#geocode: Astoria, OR Library}} | |||
== Sample Maps == | |||
Sometimes these actually work. Generally I have to fix it again every time I come to this page. | |||
https://www.semantic-mediawiki.org/wiki/Category:Maps_examples | |||
=== OpenStreetMap + Leaflet : Clatsop County offices === | |||
This is geocoded based on the address 800 Exchange St. | |||
{{#display_map:800 Exchange St, Astoria, Oregon, United States|service=leaflet|minzoom=12|zoom=16|maxzoom=20}} | |||
=== OpenStreetMap + OpenLayers : Trailpeople Headquarters=== | |||
919 First Street in Benicia. | |||
{{#display_map:919 First Street, Benicia California|service=openlayers|minzoom=12|zoom=16|maxzoom=20}} | |||
=== Google : Alsea Geospatial (previous location) === | |||
https://www.semantic-mediawiki.org/wiki/Category:Google_Maps_examples | |||
You have to have a Google API key to use Google Maps and the first 28,000 ($200) of maps a month are free. | |||
So if you see a message here about the map being unavailable or something, it's because | |||
the limit was hit for this month. (Ha ha that will never happen on this page!) | |||
This example uses the coordinates of the building instead of geocoding. | |||
{{#display_map:44.563505, -123.263265~ ~ ~ ~ ~Alsea Geospatial, Inc. 1st location|service=googlemaps3}} | |||
[[Category: GIS]] |
Latest revision as of 23:03, 2 October 2020
There is a very cool and easy to use Maps extension for Mediawiki. I installed it here and put together this simple page to test it.
Instructions
https://www.semantic-mediawiki.org/wiki/Extension:Maps
History
2019-May-08 Oh dear, looks like it broke somewhere over the last year. Tsk.
2018-May-06 updated to 5.3, now I can use OpenStreetMap and OpenLayers and Leaflet.
2016-Oct-23 updated with "Maps" extension. I had to get a new API key from Google.
2008-JUN-02 I added the Google Maps extension to this wiki, which means I can now insert Google Maps anywhere.
Geocoding
You can embed a string in the code and it will give you coordinates as the result.
Searching for "Astoria Co-op" results in: {{#geocode: Astoria Co-op}}
The Utzinger Duplex is here: {{#geocode: 1109 Harrison Avenue, Astoria, Oregon}} In OpenStreetMap.org I can feed it the building name "Utzinger Duplex" and that's good enough. For some reason here in the wiki I had to use the address "1109 Harrison Ave, Astoria, Oregon".
"Astoria, OR Library" gives the result {{#geocode: Astoria, OR Library}}
Sample Maps
Sometimes these actually work. Generally I have to fix it again every time I come to this page.
https://www.semantic-mediawiki.org/wiki/Category:Maps_examples
OpenStreetMap + Leaflet : Clatsop County offices
This is geocoded based on the address 800 Exchange St.
{{#display_map:800 Exchange St, Astoria, Oregon, United States|service=leaflet|minzoom=12|zoom=16|maxzoom=20}}
OpenStreetMap + OpenLayers : Trailpeople Headquarters
919 First Street in Benicia.
{{#display_map:919 First Street, Benicia California|service=openlayers|minzoom=12|zoom=16|maxzoom=20}}
Google : Alsea Geospatial (previous location)
https://www.semantic-mediawiki.org/wiki/Category:Google_Maps_examples
You have to have a Google API key to use Google Maps and the first 28,000 ($200) of maps a month are free. So if you see a message here about the map being unavailable or something, it's because the limit was hit for this month. (Ha ha that will never happen on this page!)
This example uses the coordinates of the building instead of geocoding.
{{#display_map:44.563505, -123.263265~ ~ ~ ~ ~Alsea Geospatial, Inc. 1st location|service=googlemaps3}}