Ublox Antaris 4: Difference between revisions
Brian Wilson (talk | contribs) m New page: I have Ublox AEK-4P and an AEK-4T development kits. I will put more information here as I collect it... Here is the serial port datasheet. Image:Ublox_serial_port_adapter.pdf |
Brian Wilson (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I have Ublox AEK-4P and an AEK-4T development kits. | I have Ublox AEK-4P and an AEK-4T development kits. | ||
These consist of a GPS module (LEA-4P or LEA-4T respectively) in a small case with a USB interface, a serial port adapter and a patch antenna on a really long coax cable. | |||
I will put more information here as I collect it... | I will put more information here as I collect it... | ||
I am looking at using the AEK-4P as a GPS data source for a [[Kenwood TM-D710A]]. | |||
Here is the serial port datasheet. | Here is the serial port datasheet. | ||
[[Image:Ublox_serial_port_adapter.pdf]] | [[Image:Ublox_serial_port_adapter.pdf]] | ||
The AEK-4T is based on the LEA-4T module. The interesting thing about the 4T is that it can output raw data that can be processed to achieve centimeter level accuracy at low cost. See more at [[Low-cost RTK]] | |||
== Reading data on the Mac == | |||
Plug it in and then run a copy of the "screen" program. | |||
Device is currently showing up as /dev/tty.usbmodem1411 so this works: | |||
% '''screen -U /dev/tty.usbmodem1411''' | |||
$GPRMC,045429.00,A,4611.12103,N,12349.85897,W,0.122,290.64,200618,,,A*72 | |||
$GPVTG,290.64,T,,M,0.122,N,0.227,K,A*32 | |||
$GPGGA,045429.00,4611.12103,N,12349.85897,W,1,07,1.20,31.7,M,-19.7,M,,*56 | |||
$GPGSA,A,3,14,20,10,18,08,27,21,,,,,,2.21,1.20,1.85*0D | |||
$GPGSV,3,1,11,14,23,195,31,15,10,044,,32,48,185,,11,04,314,24*70 | |||
$GPGSV,3,2,11,20,55,068,28,24,20,072,,10,80,002,24,18,14,304,33*79 | |||
$GPGSV,3,3,11,08,38,296,40,27,49,243,38,21,35,127,27*41 | |||
$GPGLL,4611.12103,N,12349.85897,W,045429.00,A,A*70 | |||
$GPZDA,045429.00,20,06,2018,00,00*67 | |||
$GPRMC,045430.00,A,4611.12103,N,12349.85872,W,0.244,299.51,200618,,,A*7D | |||
$GPVTG,299.51,T,,M,0.244,N,0.452,K,A*3A | |||
$GPGGA,045430.00,4611.12103,N,12349.85872,W,1,07,1.20,31.6,M,-19.7,M,,*54 | |||
$ | |||
The output looks good! | |||
Need a new button battery for the Ublox too, it's been on the shelf a few years. | |||
How about a nice program to read NMEA data and display it on my Mac? QGIS is not currently an option. | |||
[[Category:GPS]] |
Latest revision as of 04:55, 20 June 2018
I have Ublox AEK-4P and an AEK-4T development kits. These consist of a GPS module (LEA-4P or LEA-4T respectively) in a small case with a USB interface, a serial port adapter and a patch antenna on a really long coax cable.
I will put more information here as I collect it...
I am looking at using the AEK-4P as a GPS data source for a Kenwood TM-D710A.
Here is the serial port datasheet. File:Ublox serial port adapter.pdf
The AEK-4T is based on the LEA-4T module. The interesting thing about the 4T is that it can output raw data that can be processed to achieve centimeter level accuracy at low cost. See more at Low-cost RTK
Reading data on the Mac
Plug it in and then run a copy of the "screen" program.
Device is currently showing up as /dev/tty.usbmodem1411 so this works:
% screen -U /dev/tty.usbmodem1411 $GPRMC,045429.00,A,4611.12103,N,12349.85897,W,0.122,290.64,200618,,,A*72 $GPVTG,290.64,T,,M,0.122,N,0.227,K,A*32 $GPGGA,045429.00,4611.12103,N,12349.85897,W,1,07,1.20,31.7,M,-19.7,M,,*56 $GPGSA,A,3,14,20,10,18,08,27,21,,,,,,2.21,1.20,1.85*0D $GPGSV,3,1,11,14,23,195,31,15,10,044,,32,48,185,,11,04,314,24*70 $GPGSV,3,2,11,20,55,068,28,24,20,072,,10,80,002,24,18,14,304,33*79 $GPGSV,3,3,11,08,38,296,40,27,49,243,38,21,35,127,27*41 $GPGLL,4611.12103,N,12349.85897,W,045429.00,A,A*70 $GPZDA,045429.00,20,06,2018,00,00*67 $GPRMC,045430.00,A,4611.12103,N,12349.85872,W,0.244,299.51,200618,,,A*7D $GPVTG,299.51,T,,M,0.244,N,0.452,K,A*3A $GPGGA,045430.00,4611.12103,N,12349.85872,W,1,07,1.20,31.6,M,-19.7,M,,*54 $
The output looks good! Need a new button battery for the Ublox too, it's been on the shelf a few years.
How about a nice program to read NMEA data and display it on my Mac? QGIS is not currently an option.