3D Printing: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m Created page with '[http://en.wikibooks.org/wiki/OpenSCAD_User_Manual OpenSCAD Wikibook]' |
Brian Wilson (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Creating designs == | |||
=== OpenSCAD === | |||
This is what I have been using so far with my Replicator 2. Works great. | |||
This is a script driven tool. You describe the shape you want to create using a simple scripting language. | |||
[http://en.wikibooks.org/wiki/OpenSCAD_User_Manual OpenSCAD Wikibook] | [http://en.wikibooks.org/wiki/OpenSCAD_User_Manual OpenSCAD Wikibook] | ||
=== Blender === | |||
This is a freehand 3D drawing tool. It's really big, you can make movies with it. | |||
Be prepared to spend a year or so learning how to use it. | |||
== A design story == | |||
Some notes on an object I made, a handle for the lid of a ceramic dish. | |||
[[3D design example]] | |||
[[Category: 3D Printing]] |
Latest revision as of 03:52, 13 January 2014
Creating designs
OpenSCAD
This is what I have been using so far with my Replicator 2. Works great. This is a script driven tool. You describe the shape you want to create using a simple scripting language.
Blender
This is a freehand 3D drawing tool. It's really big, you can make movies with it. Be prepared to spend a year or so learning how to use it.
A design story
Some notes on an object I made, a handle for the lid of a ceramic dish. 3D design example