GIS Educational Resources: Difference between revisions
Brian Wilson (talk | contribs) Created page with "I am gathering materials about Python and GIS, so this is about educational resources but is slanted in that direction. == Classes == [http://training.esri.com/ ESRI] has lo..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I am gathering materials about Python and GIS, so this is about educational resources but is slanted in that direction. | I am gathering materials about Python and GIS, so this is about educational resources but is slanted in that direction. | ||
[http://www.directionsmag.com/articles/new-free-gis-and-geography-teaching-resources/276055 Article] from | |||
[http://www.directionsmag.com Directions Magazine] | |||
== Classes == | == Classes == | ||
=== ESRI === | |||
[http://training.esri.com/ ESRI] has lots of classes but every one that I have taken is boilerplate and all you really learn is what button to click in ArcMap. Start there but don't linger. The instructor-led courses are not a big leap up, either. You just have a person telling you what to click instead of a web page. | [http://training.esri.com/ ESRI] has lots of classes but every one that I have taken is boilerplate and all you really learn is what button to click in ArcMap. Start there but don't linger. The instructor-led courses are not a big leap up, either. You just have a person telling you what to click instead of a web page. | ||
Penn State offers distance learning and they have course materials online. | I got excited when I saw they have [http://edcommunity.esri.com/ educational materials] available but searching for "python" gave me "Sorry, there were no matches for your search." | ||
=== Penn State === | |||
[http://psu.edu/ Penn State] offers distance learning and they have course materials online. | |||
[https://gis.e-education.psu.edu/ Information about Masters program] | [https://gis.e-education.psu.edu/ Information about Masters program] | ||
Line 13: | Line 22: | ||
[https://gis.e-education.psu.edu/programs/class_calendar calendar with links to classes] | [https://gis.e-education.psu.edu/programs/class_calendar calendar with links to classes] | ||
[https://www.e-education.psu.edu/geog485/node/91 GEOG 485 - GIS Programming and Automation] | There are many classes available, these caught my eye this morning. | ||
* [https://www.e-education.psu.edu/geog485/node/91 GEOG 485 - GIS Programming and Automation] | |||
* [https://www.e-education.psu.edu/lidar/ GEOG 497D - Lidar Technology and Applications] | |||
== Books == | == Books == |
Latest revision as of 16:28, 3 November 2013
I am gathering materials about Python and GIS, so this is about educational resources but is slanted in that direction.
Article from Directions Magazine
Classes
ESRI
ESRI has lots of classes but every one that I have taken is boilerplate and all you really learn is what button to click in ArcMap. Start there but don't linger. The instructor-led courses are not a big leap up, either. You just have a person telling you what to click instead of a web page.
I got excited when I saw they have educational materials available but searching for "python" gave me "Sorry, there were no matches for your search."
Penn State
Penn State offers distance learning and they have course materials online.
Information about Masters program
calendar with links to classes
There are many classes available, these caught my eye this morning.