Image classification: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) Created page with "Input: we have 6" orthos of Marin county Create a mosaic from the orthos Determine what the biggest image we can process with our classifier is, then break the mosaic out in..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Input: | Input: We have [http://www.marinmap.org/SilverlightViewer/Viewer.html?Viewer=Ortho%20Download%20SLVR 6" orthos of Marin county] | ||
These are 4 band images but band 4 appears to be empty. | |||
Create a mosaic from the orthos | Create a mosaic from the orthos | ||
Line 6: | Line 7: | ||
then break the mosaic out into big pieces | then break the mosaic out into big pieces | ||
Is a single 6" image too big? | Is a single 6" image too big? The ones I downloaded are each around 400MB. | ||
== References == | == References == |
Latest revision as of 06:22, 25 November 2015
Input: We have 6" orthos of Marin county These are 4 band images but band 4 appears to be empty.
Create a mosaic from the orthos
Determine what the biggest image we can process with our classifier is, then break the mosaic out into big pieces
Is a single 6" image too big? The ones I downloaded are each around 400MB.