PyQt: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: # I seek a way to design GUI interfaces for Python. # I want one that runs cross-platform (Windows and Linux) # I want to create apps that can run on my OpenMoko FreeRunner. This page is ... |
Brian Wilson (talk | contribs) |
||
Line 4: | Line 4: | ||
This page is about PyQt, which is a set of bindings to allow using Python with TrollTech QT | This page is about PyQt, which is a set of bindings to allow using Python with TrollTech QT | ||
At [http:www.devshed.com DevShed] -- [http://www.devshed.com/c/a/Python/PyQT-Getting-Started/ PyQT Getting Started] | |||
== Development tools == | == Development tools == | ||
Line 12: | Line 15: | ||
http://www.riverbankcomputing.co.uk/pyqt | http://www.riverbankcomputing.co.uk/pyqt | ||
It includes everything you need, including the runtime, the designer, the bindings. Quite nice. | It includes everything you need, including the runtime, the designer, the bindings. Quite nice. | ||
== Development cycle == | |||
Design user interface in QT4 Designer. Save as a .ui file (XML). |
Revision as of 18:21, 2 September 2008
- I seek a way to design GUI interfaces for Python.
- I want one that runs cross-platform (Windows and Linux)
- I want to create apps that can run on my OpenMoko FreeRunner.
This page is about PyQt, which is a set of bindings to allow using Python with TrollTech QT
At [http:www.devshed.com DevShed] -- PyQT Getting Started
Development tools
I use ActiveState Komodo as my Python IDE. I recommend it highly even though it costs money. There is a CIX package for Komodo available from ActiveState.
Windows A complete Windows binary package is available from http://www.riverbankcomputing.co.uk/pyqt It includes everything you need, including the runtime, the designer, the bindings. Quite nice.
Development cycle
Design user interface in QT4 Designer. Save as a .ui file (XML).