GIS on the Macintosh: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m →Links |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Grass == | == Grass == | ||
Command line driven | |||
OpenOSX port of Grass: http://openosx.com/grass/ CD is $50 | OpenOSX port of Grass: http://openosx.com/grass/ CD is $50 | ||
Line 5: | Line 7: | ||
OpenOSX specializes in porting UNIX software to the Mac. They also have Wintel, a virtual machine for running Windows and Linux on the Mac. See [[Virtual machines on the Macintosh]] | OpenOSX specializes in porting UNIX software to the Mac. They also have Wintel, a virtual machine for running Windows and Linux on the Mac. See [[Virtual machines on the Macintosh]] | ||
==UDIG== | |||
http://udig.refractions.net/ | |||
==Links== | ==Links== | ||
Line 10: | Line 16: | ||
Links I have not followed up on yet. | Links I have not followed up on yet. | ||
http://qgis.org/ (Quantum GIS) | http://qgis.org/ (Quantum GIS) |
Revision as of 16:11, 30 October 2009
Grass
Command line driven
OpenOSX port of Grass: http://openosx.com/grass/ CD is $50 You can also get Grass for free from http://wwwamb.bologna.enea.it/forgrass/)
OpenOSX specializes in porting UNIX software to the Mac. They also have Wintel, a virtual machine for running Windows and Linux on the Mac. See Virtual machines on the Macintosh
UDIG
Links
Links I have not followed up on yet.
http://qgis.org/ (Quantum GIS)
http://www.orbitgis.com/ (Orbit GIS)
http://www.keigansystems.com/softwar...mac/index.html (MFWorks)