Wildsong:Community Portal: Difference between revisions
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
[http://www.geo.oregonstate.edu/ OSU Geosciences] | [http://www.geo.oregonstate.edu/ OSU Geosciences] | ||
[http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | [http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | ||
[http://dusk.geo.orst.edu/ Dawn Wright | [http://dusk.geo.orst.edu/ Dawn Wright] <br> | ||
[http://www.core.cast.msstate.edu/education.html CORE] Consortium for Oceanographic Research and Education<br> | [http://www.core.cast.msstate.edu/education.html CORE] Consortium for Oceanographic Research and Education<br> | ||
Line 24: | Line 23: | ||
[http://seagrant.oregonstate.edu/wsep/index.html OSU Watershed Extension]<br> | [http://seagrant.oregonstate.edu/wsep/index.html OSU Watershed Extension]<br> | ||
[http://www.piscoweb.org/ PISCO] | | [http://www.piscoweb.org/ PISCO] | | ||
[http://lucile.science.oregonstate.edu/ Lubchenco/Menge Lab]<br> | [http://lucile.science.oregonstate.edu/ Lubchenco/Menge Lab] (Oregon)<br> | ||
[http://www.csumb.edu CSUMB] | [http://www.csumb.edu CSUMB] | ||
[http://seafloor.csumb.edu/ Seafloor Mapping Lab] | [http://seafloor.csumb.edu/ Seafloor Mapping Lab] (California) <br> | ||
[http://www.whoi.edu/ Woods Hole Oceanographic Institute] <br> | [http://www.whoi.edu/ Woods Hole Oceanographic Institute] (Massachusetts)<br> | ||
'''Professional groups'''<br> | '''Professional groups'''<br> | ||
Line 45: | Line 44: | ||
'''Non-governmental / non-profit agencies'''<br> | '''Non-governmental / non-profit agencies'''<br> | ||
[http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute <br> | [http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute (California) <br> | ||
[http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | [http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | ||
[http://www.consbio.org/ Conservation Biology Institute]<br> | [http://www.consbio.org/ Conservation Biology Institute]<br> | ||
[http://www.appliedeco.org/ Institute for Applied Ecology] | [http://www.appliedeco.org/ Institute for Applied Ecology] | ||
[http://nativeseednetwork.org/ Native Seed Network]<br> | [http://nativeseednetwork.org/ Native Seed Network] Corvallis, OR<br> | ||
'''Commercial entities'''<br> | '''Commercial entities'''<br> | ||
[http://www.alseageo.com/ Alsea Geospatial] (Corvallis, OR) <br> | |||
[http://www.cmtinc.com/ Corvallis Microtechnology] (Corvallis, OR) <br> | |||
[http://www.geosolveinc.com/ Geosolve] (Tangent, OR) <br> | |||
[http://www.tdsway.com/ Tripod Data Systems] GPS equipment (Corvallis, OR) | |||
[http://www.esri.com/ ESRI] | | [http://www.esri.com/ ESRI] | | ||
[http://campus.esri.com/ Campus] | | [http://campus.esri.com/ Campus] | | ||
[http://www.geo.oregonstate.edu/esri/esri_distrib.html#vc OSU Virtual Campus access]<br> | [http://www.geo.oregonstate.edu/esri/esri_distrib.html#vc OSU Virtual Campus access]<br> | ||
[http://www.mit-us.com/ Millenium] <br> | [http://www.mit-us.com/ Millenium] <br> | ||
[http://www.ivs.unb.ca/ IVS] (Fledermaus) | [http://www.ivs.unb.ca/ IVS] (Fledermaus)<br> | ||
[http://www.merrick.com/ Merrick&Co] aerial surveys etc<br> | |||
[http://www.woolpert.com/ Woolpert] consultant<br> |
Revision as of 19:13, 9 December 2004
For GIS data, go to the Data Sources page.
Standards
OGC Open Geospatial Consortium
Publications
Geospatial Solutions
GEO World
GIS Monitor appears as a column in Professional Surveyor Magazine
GPS World
Geocomm Spatial news
URISA Journal
Imaging Notes The World's Guide to Commercial Remote Sensing
Schools and Universities
OSU Geosciences
GIS@OSU
Dawn Wright
CORE Consortium for Oceanographic Research and Education
Hatfield Marine Science Center
Marine Mammal Program Newport, Oregon
OSU Watershed Extension
PISCO |
Lubchenco/Menge Lab (Oregon)
CSUMB
Seafloor Mapping Lab (California)
Woods Hole Oceanographic Institute (Massachusetts)
Professional groups
NCGIA UCSB
Willamette Valley GIS user group
Certification programs
GISCI certification
Government agencies
EPA estuary program
NOAA Seagrant
Pacific Marine Environmental Lab
USDA Forest Service GPS
Los Alamos GIS Lab
CIA World Factbook
Non-governmental / non-profit agencies
MBARI Monterey Bay Aquarium Research Institute (California)
Society for Conservation Biology Arlington, Virginia
Conservation Biology Institute
Institute for Applied Ecology
Native Seed Network Corvallis, OR
Commercial entities
Alsea Geospatial (Corvallis, OR)
Corvallis Microtechnology (Corvallis, OR)
Geosolve (Tangent, OR)
Tripod Data Systems GPS equipment (Corvallis, OR)
ESRI |
Campus |
OSU Virtual Campus access
Millenium
IVS (Fledermaus)
Merrick&Co aerial surveys etc
Woolpert consultant