Wildsong:Community Portal: Difference between revisions
Brian Wilson (talk | contribs) No edit summary |
Brian Wilson (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
For GIS data, go to the [[Data Sources]] page. | For GIS data, go to the [[Data Sources]] page. | ||
== Standards == | |||
[http://www.opengeospatial.org/ OGC] Open Geospatial Consortium | [http://www.opengeospatial.org/ OGC] Open Geospatial Consortium | ||
== Publications == | |||
[http://www.geospatial-online.com/ Geospatial Solutions] <br> | [http://www.geospatial-online.com/ Geospatial Solutions] <br> | ||
[http://www.geoplace.com/ GEO World]<br> | [http://www.geoplace.com/ GEO World]<br> | ||
Line 13: | Line 13: | ||
[http://immagingnotes.com/ Imaging Notes] The World's Guide to Commercial Remote Sensing<br> | [http://immagingnotes.com/ Imaging Notes] The World's Guide to Commercial Remote Sensing<br> | ||
== Schools and Universities == | |||
[http://www.geo.oregonstate.edu/ OSU Geosciences] | [http://www.geo.oregonstate.edu/ OSU Geosciences] | ||
[http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | [http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | ||
Line 28: | Line 28: | ||
[http://www.whoi.edu/ Woods Hole Oceanographic Institute] (Massachusetts)<br> | [http://www.whoi.edu/ Woods Hole Oceanographic Institute] (Massachusetts)<br> | ||
== Professional groups == | |||
[http://www.ncgia.ucsb.edu/ NCGIA UCSB] <br> | [http://www.ncgia.ucsb.edu/ NCGIA UCSB] <br> | ||
[http://www.orurisa.org/wgisug/ Willamette Valley GIS user group] <br> | [http://www.orurisa.org/wgisug/ Willamette Valley GIS user group] <br> | ||
== Certification programs == | |||
[http://www.gisci.org/ GISCI certification]<br> | [http://www.gisci.org/ GISCI certification]<br> | ||
== Government agencies == | |||
[http://www.epa.gov/owow/estuaries/ EPA] estuary program<br> | [http://www.epa.gov/owow/estuaries/ EPA] estuary program<br> | ||
[http://www.noaa.gov/ NOAA] [http://www.nsgi.seagrant.org/ Seagrant] | [http://www.noaa.gov/ NOAA] [http://www.nsgi.seagrant.org/ Seagrant] | ||
Line 43: | Line 43: | ||
[http://www.cia.gov/cia/publications/factbook/ CIA World Factbook]<br> | [http://www.cia.gov/cia/publications/factbook/ CIA World Factbook]<br> | ||
== Non-governmental / non-profit agencies == | |||
[http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute (California) <br> | [http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute (California) <br> | ||
[http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | [http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | ||
Line 50: | Line 50: | ||
[http://nativeseednetwork.org/ Native Seed Network] Corvallis, OR<br> | [http://nativeseednetwork.org/ Native Seed Network] Corvallis, OR<br> | ||
== Commercial entities == | |||
[http://www.alseageo.com/ Alsea Geospatial] (Corvallis, OR) <br> | [http://www.alseageo.com/ Alsea Geospatial] (Corvallis, OR) <br> | ||
[http://www.cmtinc.com/ Corvallis Microtechnology] (Corvallis, OR) <br> | [http://www.cmtinc.com/ Corvallis Microtechnology] (Corvallis, OR) <br> |
Revision as of 06:54, 11 December 2004
For GIS data, go to the Data Sources page.
Standards
OGC Open Geospatial Consortium
Publications
Geospatial Solutions
GEO World
GIS Monitor appears as a column in Professional Surveyor Magazine
GPS World
Geocomm Spatial news
URISA Journal
Imaging Notes The World's Guide to Commercial Remote Sensing
Schools and Universities
OSU Geosciences
GIS@OSU
Dawn Wright
CORE Consortium for Oceanographic Research and Education
Hatfield Marine Science Center
Marine Mammal Program Newport, Oregon
OSU Watershed Extension
PISCO |
Lubchenco/Menge Lab (Oregon)
CSUMB
Seafloor Mapping Lab (California)
Woods Hole Oceanographic Institute (Massachusetts)
Professional groups
NCGIA UCSB
Willamette Valley GIS user group
Certification programs
Government agencies
EPA estuary program
NOAA Seagrant
Pacific Marine Environmental Lab
USDA Forest Service GPS
Los Alamos GIS Lab
CIA World Factbook
Non-governmental / non-profit agencies
MBARI Monterey Bay Aquarium Research Institute (California)
Society for Conservation Biology Arlington, Virginia
Conservation Biology Institute
Institute for Applied Ecology
Native Seed Network Corvallis, OR
Commercial entities
Alsea Geospatial (Corvallis, OR)
Corvallis Microtechnology (Corvallis, OR)
Geosolve (Tangent, OR)
Tripod Data Systems GPS equipment (Corvallis, OR)
ESRI |
Campus |
OSU Virtual Campus access
Millenium
IVS (Fledermaus)
Merrick&Co aerial surveys etc
Woolpert consultant