Manifold: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) No edit summary |
Brian Wilson (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Manifold purports to be "the best GIS ever". Who am I to argue? :-) | Manifold purports to be "the best GIS ever". Who am I to argue? :-) | ||
The price is certainly good. | The price is certainly good. $245 | ||
<p> | <p> | ||
Line 14: | Line 14: | ||
<p> | <p> | ||
So I guess for me this means I have to compare it to than ArcMap. | So I guess for me this means I have to compare it to than ArcMap. | ||
</p> | |||
<p> | |||
They say it's the "most Windows" GIS but I will not hold that as a failure. | |||
</p> | </p> |
Revision as of 19:18, 14 December 2004
Manifold purports to be "the best GIS ever". Who am I to argue? :-) The price is certainly good. $245
I've worked with ESRI ArcView (3.x) and ArcGIS (8.x/9.x).
I like ArcMap. I will reserve further comment for a later time.
I tried GRASS and it didn't really set my world on fire.
I looked at TNTmips. I gave QGIS a shot. I've tried Delorme TOPO!
and Garmin Mapsource but they don't really qualify as GIS systems.
So I guess for me this means I have to compare it to than ArcMap.
They say it's the "most Windows" GIS but I will not hold that as a failure.