2012: Difference between revisions

From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs)
mNo edit summary
Brian Wilson (talk | contribs)
mNo edit summary
Line 3: Line 3:
| '''date''' || '''event''' ||  
| '''date''' || '''event''' ||  
|-
|-
| Mar 12 or 15? || GIS Unconference || PSU campus, Portland OR
| Mar 12 or 15? || '''GIS Unconference''' || PSU campus, Portland OR
|-
|-
| Mar 13,14 || GIS In Action || Jantzen Beach, Portland OR
| Mar 13,14 || '''GIS In Action''' || Jantzen Beach, Portland OR
|-
|-
| March 26-29 || ESRI Dev Summit || Palm Springs CA
| March 26-29 || ESRI Dev Summit || Palm Springs CA
|-
|-
| June 8-10 || Human Powered Vehicle World Championship || Fowlmead, England
| June 8-10 || '''Human Powered Vehicle World Championship''' || Fowlmead, England
|-
|-
| July ?? || Vacation || Sedona AZ
| July ?? || Vacation? || Sedona AZ
|-
|-
| July 16-20 || OSCON || Portland OR
| July 16-20 || '''OSCON''' || Portland OR
|-
|-
| July 19-22 || SCGIS || Asilomar, Monterey CA
| July 19-22 || SCGIS || Asilomar, Monterey CA
Line 21: Line 21:
| Sept 30-Oct 4 || GIS Pro || Portland OR
| Sept 30-Oct 4 || GIS Pro || Portland OR
|-
|-
| Oct 17-21 || NWGIS.org || Boise Idaho
| Oct 17-21 || '''NWGIS.org''' || Boise Idaho
|-
|-
| Dec 21 || End of World || Chico CA
| Dec 21 || '''End of World Party''' || Chico CA
|}
|}

Revision as of 20:36, 10 January 2012

date event
Mar 12 or 15? GIS Unconference PSU campus, Portland OR
Mar 13,14 GIS In Action Jantzen Beach, Portland OR
March 26-29 ESRI Dev Summit Palm Springs CA
June 8-10 Human Powered Vehicle World Championship Fowlmead, England
July ?? Vacation? Sedona AZ
July 16-20 OSCON Portland OR
July 19-22 SCGIS Asilomar, Monterey CA
July 23-27 ESRI UC conf San Diego CA
Sept 30-Oct 4 GIS Pro Portland OR
Oct 17-21 NWGIS.org Boise Idaho
Dec 21 End of World Party Chico CA