EPSG projection codes: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m Created page with 'I keep this page around so that I have a quick reference list of codes that I use regularly.' |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
I keep this page around so that I have a quick reference list of codes that I use regularly. | I keep this page around so that I have a quick reference list of codes that I use regularly. | ||
=== Projected === | |||
* EPSG:2913: NAD83(HARN) / Oregon North (ft) ''Benton County'' | |||
* EPSG:2914: NAD83(HARN) / Oregon South (ft) | |||
* EPSG:32026: NAD27 / Oregon North ''City of Corvallis (old)'' | |||
* EPSG:32027: NAD27 / Oregon South | |||
* EPSG:2992: Oregon Lambert (ft) | |||
* EPSG:2994: NAD83(HARN) / Oregon Lambert (ft) | |||
* EPSG 3857: Spherical Mercator (aka "Web Mercator") | |||
=== Unprojected === | |||
* EPSG:4269: NAD83 WGS84 ''what my GPS receivers give me'' | |||
* EPSG 4326: Unprojected WGS84 ''what OpenStreetMap uses'' | |||
See http://spatialreference.org if you need more. | |||
[[Category: GIS]] |
Revision as of 00:40, 12 February 2013
I keep this page around so that I have a quick reference list of codes that I use regularly.
Projected
- EPSG:2913: NAD83(HARN) / Oregon North (ft) Benton County
- EPSG:2914: NAD83(HARN) / Oregon South (ft)
- EPSG:32026: NAD27 / Oregon North City of Corvallis (old)
- EPSG:32027: NAD27 / Oregon South
- EPSG:2992: Oregon Lambert (ft)
- EPSG:2994: NAD83(HARN) / Oregon Lambert (ft)
- EPSG 3857: Spherical Mercator (aka "Web Mercator")
Unprojected
- EPSG:4269: NAD83 WGS84 what my GPS receivers give me
- EPSG 4326: Unprojected WGS84 what OpenStreetMap uses
See http://spatialreference.org if you need more.