Using Google Maps: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) Created page with "As of June 2018 Google Maps requires that you use an API key. You don't have to pay anything or put a credit card on file, but when you hit your limit ($200 / month) then the..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
As of June 2018 Google Maps requires that you use an API key. | As of June 2018 Google Maps requires that you use an API key. For me this means I had to embed it in my LocalSettings.php file so that [[Wiki Maps]] would work. | ||
You don't have to pay anything or put a credit card on file, but when you hit your limit ($200 / month) then they stop delivering maps. | You don't have to pay anything or put a credit card on file, but when you hit your limit ($200 / month) then they stop delivering maps. | ||
Line 13: | Line 13: | ||
[https://developers.google.com/maps/documentation/javascript/get-api-key | [https://developers.google.com/maps/documentation/javascript/get-api-key | ||
[[Cateogory: GIS]] |
Revision as of 19:15, 3 October 2018
As of June 2018 Google Maps requires that you use an API key. For me this means I had to embed it in my LocalSettings.php file so that Wiki Maps would work.
You don't have to pay anything or put a credit card on file, but when you hit your limit ($200 / month) then they stop delivering maps. This is fine with everything I need right now.
What you need to do
- Get an account. Now you are a developer, whoo whoo.
- Get an API key.
- Use the key.
Google links
[https://developers.google.com/maps/documentation/javascript/get-api-key