Spatial Test Data: Difference between revisions

From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs)
mNo edit summary
Brian Wilson (talk | contribs)
mNo edit summary
Line 8: Line 8:
! colspan="4" | OGC
! colspan="4" | OGC
|-
|-
| WFS (vector) || GeoServer || [https://geoserver.wildsong.biz/geoserver/clatsop_wm/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=clatsop_wm%3Ataxlots&maxFeatures=50&outputFormat=text%2Fjavascript Taxlots GeoJSON (internal)] || untested
| WFS (vector) || GeoServer || [https://geoserver.wildsong.biz/geoserver/clatsop_wm/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=clatsop_wm%3Ataxlots&maxFeatures=50&outputFormat=text%2Fjavascript Taxlots (internal)] || 2 (GeoJSON), 5 (GeoJSON)
|-
|-
| WFS || ArcGIS || example || untested
| WFS || ArcGIS || example || untested
|-
|-
| WMS (raster) || GeoServer || [https://geoserver.wildsong.biz/geoserver/clatsop_wm/wms?service=WMS&version=1.3.0&layers=clatsop_wm%3Ataxlots&request=GetCapabilities Taxlots (internal)] || untested
| WMS (raster tiles) || GeoServer || [https://geoserver.wildsong.biz/geoserver/clatsop_wm/wms?service=WMS&version=1.3.0&layers=clatsop_wm%3Ataxlots&request=GetCapabilities Taxlots (internal)] || 1
|-
|-
| WMS (vector) || GeoServer || [https://geoserver.wildsong.biz/geoserver/clatsop_wm/wms?service=WMS&version=1.3.0&layers=clatsop_wm%3Ataxlots&request=GetCapabilities Taxlots (internal)] || untested
| WMS (vector) || GeoServer || [https://geoserver.wildsong.biz/geoserver/clatsop_wm/wms?service=WMS&version=1.3.0&layers=clatsop_wm%3Ataxlots&request=GetCapabilities Taxlots (internal)] || untested
Line 20: Line 20:
| XYZ tiles || GeoServer || ??? || untested
| XYZ tiles || GeoServer || ??? || untested
|-
|-
| XYZ tiles || ArcGIS || [https://services.arcgisonline.com/ArcGIS/rest/services/World_Street_Map/MapServer/tile/{z}/{y}/{x} Esri Streets] || untested
| XYZ tiles || ArcGIS || [https://services.arcgisonline.com/ArcGIS/rest/services/World_Street_Map/MapServer/tile/{z}/{y}/{x} Esri Streets] || 3
|-
|-
| MapBox tiles || GeoServer || [https://geoserver.wildsong.biz/geoserver/gwc/service/tms/1.0.0/clatsop_wm%3Ataxlots@EPSG%3A900913@pbf/{z}/{x}/{-y}.pbf Taxlots (internal)] || untested
| MapBox tiles || GeoServer || [https://geoserver.wildsong.biz/geoserver/gwc/service/tms/1.0.0/clatsop_wm%3Ataxlots@EPSG%3A900913@pbf/{z}/{x}/{-y}.pbf Taxlots (internal)] || 7, 8
|-
|-
| Mapbox tiles || ArcGIS || ??? || 7, 8
| Mapbox tiles || ArcGIS || ??? || untested
|-  
|-  
! colspan="4" | ESRI proprietary
! colspan="4" | ESRI proprietary
Line 34: Line 34:
| ImageServer  || ArcGIS || [http://imagery.oregonexplorer.info/arcgis/rest/services/NAIP_2016/NAIP_2016_WM/ImageServer NAIP 2016 photo] || untested
| ImageServer  || ArcGIS || [http://imagery.oregonexplorer.info/arcgis/rest/services/NAIP_2016/NAIP_2016_WM/ImageServer NAIP 2016 photo] || untested
|-
|-
| MapServer    || ArcGIS || examples || untested
| MapServer    || ArcGIS || [https://sampleserver1.arcgisonline.com/ArcGIS/rest/services/Specialty/ESRI_StateCityHighway_USA/MapServer Esri City,State,Highway] || 3 (PNG32 raster)
|}
|}



Revision as of 19:26, 2 May 2019

I use these sources for testing OpenLayers in ol-react examples

On my internal GeoServer Layer Preview page, I can test nearly any OGC service directly. I have added services for PDF and Excel. I have added WPS but don't have any tests for it yet.

OGC
WFS (vector) GeoServer Taxlots (internal) 2 (GeoJSON), 5 (GeoJSON)
WFS ArcGIS example untested
WMS (raster tiles) GeoServer Taxlots (internal) 1
WMS (vector) GeoServer Taxlots (internal) untested
WMS (raster) ArcGIS DOGAMI Bare Earth HS untested
XYZ tiles GeoServer ??? untested
XYZ tiles ArcGIS Esri Streets 3
MapBox tiles GeoServer Taxlots (internal) 7, 8
Mapbox tiles ArcGIS ??? untested
ESRI proprietary
FeatureServer ArcGIS url untested
ImageServer ArcGIS DOGAMI Bare Earth HS untested
ImageServer ArcGIS NAIP 2016 photo untested
MapServer ArcGIS Esri City,State,Highway 3 (PNG32 raster)

"internal" means that I have not found a public source so I am using a server that is firewalled