Spatial Test Data: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
On my internal GeoServer Layer Preview page, I can test nearly any OGC service directly. | On my internal GeoServer Layer Preview page, I can test nearly any OGC service directly. | ||
I have added services for PDF and Excel. I have added WPS but don't have any tests for it yet. | I have added services for PDF and Excel. I have added WPS but don't have any tests for it yet. | ||
There are many many possible data source formats (PNG, GIF, TIFF, SVG, GeoJSON, TopoJSON, etc etc ad nauseum) | |||
More than I want to test for ol-react! :-) | |||
{| border=1 padding=3 | {| border=1 padding=3 |
Revision as of 19:28, 2 May 2019
I use these sources for testing OpenLayers in ol-react examples
On my internal GeoServer Layer Preview page, I can test nearly any OGC service directly. I have added services for PDF and Excel. I have added WPS but don't have any tests for it yet.
There are many many possible data source formats (PNG, GIF, TIFF, SVG, GeoJSON, TopoJSON, etc etc ad nauseum) More than I want to test for ol-react! :-)
OGC | |||
---|---|---|---|
WFS (vector) | GeoServer | Taxlots (internal) | 2 (GeoJSON), 5 (GeoJSON) |
WFS | ArcGIS | example | untested |
WMS (raster tiles) | GeoServer | Taxlots (internal) | 1 |
WMS (vector) | GeoServer | Taxlots (internal) | untested |
WMS (raster) | ArcGIS | DOGAMI Bare Earth HS | untested |
XYZ tiles | GeoServer | ??? | untested |
XYZ tiles | ArcGIS | Esri Streets | 3 |
MapBox tiles | GeoServer | Taxlots (internal) | 7, 8 |
Mapbox tiles | ArcGIS | ??? | untested |
ESRI proprietary | |||
FeatureServer | ArcGIS | url | untested |
ImageServer | ArcGIS | DOGAMI Bare Earth HS | untested |
ImageServer | ArcGIS | NAIP 2016 photo | untested |
MapServer | ArcGIS | Esri City,State,Highway | 3 (PNG32 raster) |
"internal" means that I have not found a public source so I am using a server that is firewalled