Geocoding: Difference between revisions
Brian Wilson (talk | contribs) Created page with "I've done work before on geocoding and geocoders but somehow never wrote a separate page for it. Recapturing what I've done now... Nominatim is the OpenStreetMap geocoder. If..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
Recapturing what I've done now... | Recapturing what I've done now... | ||
Nominatim is the OpenStreetMap geocoder. If I put the right data into OSM, it works great for me. For example, I live in | == Geocoding Services == | ||
=== Esri === | |||
Two options: | |||
# Build your own and host it in ArcGIS Enterprise. | |||
# Use their service | |||
=== Nominatim === | |||
[https://nominatim.openstreetmap.org/ Nominatim] is the [[OpenStreetMap]] geocoder. If I put the right data into OSM, it works great for me. For example, I currently live in | |||
the [https://nominatim.openstreetmap.org/search.php?q=anderson+ungerman&polygon_geojson=1&viewbox= Anderson Ungerman] duplex. | the [https://nominatim.openstreetmap.org/search.php?q=anderson+ungerman&polygon_geojson=1&viewbox= Anderson Ungerman] duplex. | ||
I | I added it to OSM so now I can find my way home! Updates are near instantaneous, if you add an address you can immediately start | ||
searching for it in Nominatim. I have been adding historic houses around Astoria, as a hobby. | |||
Usage: https://operations.osmfoundation.org/policies/nominatim/ | |||
No fees but limit your requests to one per second. Most likely not a problem. | |||
API: https://nominatim.org/release-docs/develop/api/Overview/ | |||
See also https://locationiq.com/ (10,000 requests/day, 2 per second) and OpenCage (2500 requests/day, 1 per second). | |||
=== Google === | |||
I am just not a Google fan. I cannot update their database, so if anything fails, I cannot fix it in a timely or controllable fashion. | |||
It's hard to see what limits are and what rates are. I know I could find it but I don't care right now. | |||
I've tried it out in the past, in fact I have a page with a demo in [[Wiki Maps]]. | |||
Go forth and research it yourself: https://developers.google.com/maps/documentation/geocoding/intro | |||
=== OpenCage === | |||
I set up an account using Github | |||
6a9af53028354dbfbf92b0dde5dc2c4a | |||
OpenCage is a [https://opencagedata.com/credits fusion of many services]. You can use up to 2500 geocodes per day for free, not a problem AT ALL for my use cases! | |||
Because it's a fusion, you can search for many things, not just OpenStreetMap addresses. | |||
== My extensive test data == | |||
Esri | {- | ||
|- | |||
| data || OpenCage || Esri || Google || Nominatim || LocationIQ | |||
|- | |||
| Anderson Ungerman | |||
|- | |||
| 97103 | |||
|- | |||
| Sutton Mountain | |||
|- | |||
| Soapstone Lake | |||
|- | |||
| Knappa | |||
|- | |||
| Hammond, OR | |||
|- | |||
| Battery Russell | |||
-} |
Revision as of 16:37, 8 May 2019
I've done work before on geocoding and geocoders but somehow never wrote a separate page for it. Recapturing what I've done now...
Geocoding Services
Esri
Two options:
- Build your own and host it in ArcGIS Enterprise.
- Use their service
Nominatim
Nominatim is the OpenStreetMap geocoder. If I put the right data into OSM, it works great for me. For example, I currently live in the Anderson Ungerman duplex. I added it to OSM so now I can find my way home! Updates are near instantaneous, if you add an address you can immediately start searching for it in Nominatim. I have been adding historic houses around Astoria, as a hobby.
Usage: https://operations.osmfoundation.org/policies/nominatim/ No fees but limit your requests to one per second. Most likely not a problem.
API: https://nominatim.org/release-docs/develop/api/Overview/
See also https://locationiq.com/ (10,000 requests/day, 2 per second) and OpenCage (2500 requests/day, 1 per second).
I am just not a Google fan. I cannot update their database, so if anything fails, I cannot fix it in a timely or controllable fashion. It's hard to see what limits are and what rates are. I know I could find it but I don't care right now. I've tried it out in the past, in fact I have a page with a demo in Wiki Maps. Go forth and research it yourself: https://developers.google.com/maps/documentation/geocoding/intro
OpenCage
I set up an account using Github 6a9af53028354dbfbf92b0dde5dc2c4a
OpenCage is a fusion of many services. You can use up to 2500 geocodes per day for free, not a problem AT ALL for my use cases!
Because it's a fusion, you can search for many things, not just OpenStreetMap addresses.
My extensive test data
{- |- | data || OpenCage || Esri || Google || Nominatim || LocationIQ |- | Anderson Ungerman |- | 97103 |- | Sutton Mountain |- | Soapstone Lake |- | Knappa |- | Hammond, OR |- | Battery Russell -}