MapProxy: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) Created page with "I want to have a single service layer to add into ArcGIS based web apps, but if the underlying services are not local then I can't do that. For example, if I want an "Aerial..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
There are some map services that are unreliable because they are unreachable sometimes | |||
for days. I think I can solve this problem using [https://mapproxy.org MapProxy] though. | |||
I started to install mapproxy directly on the host then realized yet again I'd be making a bunch of changes to the host | |||
a | just for this one app. | ||
There is a docker image, see https://github.com/kartoza/docker-mapproxy. | |||
I don't know any implementation details, there might be ways to squeeze more performance out. | |||
I mount a local directory at /mapproxy as a volume to hold the config files. | |||
[[Category: GIS]] | [[Category: GIS]] |
Revision as of 16:59, 12 November 2019
There are some map services that are unreliable because they are unreachable sometimes for days. I think I can solve this problem using MapProxy though.
I started to install mapproxy directly on the host then realized yet again I'd be making a bunch of changes to the host just for this one app.
There is a docker image, see https://github.com/kartoza/docker-mapproxy. I don't know any implementation details, there might be ways to squeeze more performance out.
I mount a local directory at /mapproxy as a volume to hold the config files.