Wildsong:Community Portal: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
[http://hmsc.oregonstate.edu Hatfield Marine Science Center] | [http://hmsc.oregonstate.edu Hatfield Marine Science Center] | ||
[http://oregonstate.edu/groups/marinemammal/ Marine Mammal Program] Newport, Oregon<br> | [http://oregonstate.edu/groups/marinemammal/ Marine Mammal Program] Newport, Oregon<br> | ||
[http://seagrant.oregonstate.edu/wsep/index.html OSU Watershed Extension]<br> | |||
[http://www.piscoweb.org/ PISCO] | | [http://www.piscoweb.org/ PISCO] | | ||
[http://lucile.science.oregonstate.edu/ Lubchenco/Menge Lab]<br> | [http://lucile.science.oregonstate.edu/ Lubchenco/Menge Lab]<br> | ||
Line 34: | Line 35: | ||
'''Non-governmental / non-profit agencies''' | '''Non-governmental / non-profit agencies''' | ||
[http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute | [http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute <br> | ||
[http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | |||
'''Commercial entities''' | '''Commercial entities''' |
Revision as of 04:39, 25 September 2004
Publications
GPS World Geocomm Spatial news
Schools and Universities
OSU Geosciences
Dawn Wright
Hatfield Marine Science Center
Marine Mammal Program Newport, Oregon
OSU Watershed Extension
PISCO |
Lubchenco/Menge Lab
CSUMB
Seafloor Mapping Lab
Woods Hole Oceanographic Institute
Professional groups
Certification programs
Government agencies
CaSIL California Spatial Information Library
Dept of Conservation DOQs in MrSID format
USDA Forest Service GPS
Los Alamos GIS Lab
Non-governmental / non-profit agencies
MBARI Monterey Bay Aquarium Research Institute
Society for Conservation Biology Arlington, Virginia
Commercial entities