City of Corvallis Parks: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) mNo edit summary |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
I created this series of maps for the City of Corvallis as part of an internship while working on my GIS Professional Certificate at Oregon State University, | |||
== Bald Hill == | == Bald Hill == | ||
Line 15: | Line 16: | ||
[[Image:Frager_11x17.jpg|thumb|left]] <br clear=all> | [[Image:Frager_11x17.jpg|thumb|left]] <br clear=all> | ||
[http://mapserver.wildsong.biz/Corvallis/Parks/Frager_11x17_100dpi.pdf Frager PDF] | [http://mapserver.wildsong.biz/Corvallis/Parks/Frager_11x17_100dpi.pdf Frager PDF] | ||
Now called '''Witham Hill Natural Park''' | |||
== Herbert Open Space == | == Herbert Open Space == |
Revision as of 03:58, 31 May 2006
I created this series of maps for the City of Corvallis as part of an internship while working on my GIS Professional Certificate at Oregon State University,
Bald Hill
Chip Ross Timberhill
Frager Open Space
Now called Witham Hill Natural Park
Herbert Open Space
Marys River Natural Area
Willamette Park