Internet Telephony Service Providers: Difference between revisions

From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs)
Brian Wilson (talk | contribs)
Line 17: Line 17:
| [http://Broadvoice.com Broadvoice] || || $20  || Flat rate + 1.95 for additional lines Has LNP
| [http://Broadvoice.com Broadvoice] || || $20  || Flat rate + 1.95 for additional lines Has LNP
|-
|-
| [http://www.xpance.net/ Expance] || || $4.99 || HAS CORVALLIS DID
| [http://www.ipkall.com/ IPKall] || || $0.00 / Seattle / WA || Must use once a month
|-
|-
| [http://www.ipkall.com/  IPKall] || || $0.00 / Seattle / WA || Must use once a month
| [http://gizmoproject.com Gizmo Project] || .02 (free to gizmo accounts) || Eugene, OR || see also http://Sipphone.com
|-
|-
| [http://iconnecthere.com/ IconnectHere] || $7/month || .01 || Geared for residential
| [http://iconnecthere.com/ IconnectHere] || $7/month || .01 || Geared for residential
Line 33: Line 33:
| [http://voipjet.com/ Voipjet] || .013 / minute (.019 HI, .06 AK) || || IAX provider (alseageo/123alseapass) Geared for service providers; 3% + $3 handling fee for transactions < $500
| [http://voipjet.com/ Voipjet] || .013 / minute (.019 HI, .06 AK) || || IAX provider (alseageo/123alseapass) Geared for service providers; 3% + $3 handling fee for transactions < $500
|-
|-
| [http://gizmoproject.com Gizmo Project] || .02 (free to gizmo accounts) || Eugene, OR || see also http://Sipphone.com
| [http://www.xpance.net/ Xpance] || || $4.99 || HAS CORVALLIS DID
|-
|-
| [http://www.packet8.net/ Packet8.net] || || $30 flat rate ||  
| [http://www.packet8.net/ Packet8.net] || || $30 flat rate ||  

Revision as of 16:11, 27 August 2007

Internet Telephony Service Providers

http://nerdvittles.com/ stories about asterisk and voip

http://www.gahtan.com/links/topics/voip.htm

http://www.voxee.com/index.php

Reading http://voxilla.com/ forums, basically there are no providers who provide any customer support. :-)

Current plan: get a SIP phone going with FreeworldDialup and use Les.net as my service provider. Once it's all running smoothly I can transition to an Asterisk based system.

Provider Termination DID Other notes
Broadvoice $20 Flat rate + 1.95 for additional lines Has LNP
IPKall $0.00 / Seattle / WA Must use once a month
Gizmo Project .02 (free to gizmo accounts) Eugene, OR see also http://Sipphone.com
IconnectHere $7/month .01 Geared for residential
Les.net $0.015/Minute SIP/H323/IAX $3.99 / Month
$.99/month + .011/minute
All services are unbundled. Closest DID is Bend, OR :-(
Supernettel $4/mon + $4 setup NO OREGON DID
Voicepulse $11/month + .005 Additional lines cost $10 NO CORVALLIS DID
Voipjet .013 / minute (.019 HI, .06 AK) IAX provider (alseageo/123alseapass) Geared for service providers; 3% + $3 handling fee for transactions < $500
Xpance $4.99 HAS CORVALLIS DID
Packet8.net $30 flat rate
Comcast digital voice $40 / month (did you say FORTY / month?)