Wildsong:Community Portal: Difference between revisions
Brian Wilson (talk | contribs) No edit summary |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Standards''' | '''Standards'''<br> | ||
[http://www.opengeospatial.org/ OGC] Open Geospatial Consortium | [http://www.opengeospatial.org/ OGC] Open Geospatial Consortium | ||
'''Publications''' | '''Publications'''<br> | ||
[http://www.geospatial-online.com/ Geospatial Solutions] <br> | [http://www.geospatial-online.com/ Geospatial Solutions] <br> | ||
[http://www.geoplace.com/ GEO World]<br> | [http://www.geoplace.com/ GEO World]<br> | ||
Line 13: | Line 11: | ||
[http://immagingnotes.com/ Imaging Notes] The World's Guide to Commercial Remote Sensing<br> | [http://immagingnotes.com/ Imaging Notes] The World's Guide to Commercial Remote Sensing<br> | ||
'''Schools and Universities''' | '''Schools and Universities'''<br> | ||
[http://www.geo.oregonstate.edu/ OSU Geosciences] | [http://www.geo.oregonstate.edu/ OSU Geosciences] | ||
[http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | [http://www.geo.oregonstate.edu/ucgis/ GIS@OSU] | ||
Line 28: | Line 25: | ||
[http://www.whoi.edu/ Woods Hole Oceanographic Institute] <br> | [http://www.whoi.edu/ Woods Hole Oceanographic Institute] <br> | ||
'''Professional groups''' | '''Professional groups'''<br> | ||
[http://www.ncgia.ucsb.edu/ NCGIA UCSB] <br> | [http://www.ncgia.ucsb.edu/ NCGIA UCSB] <br> | ||
'''Certification programs''' | '''Certification programs'''<br> | ||
[http://www.gisci.org/ GISCI certification]<br> | [http://www.gisci.org/ GISCI certification]<br> | ||
'''Government agencies''' | '''Government agencies'''<br> | ||
[http://gis.ca.gov/ CaSIL] California Spatial Information Library<br> | [http://gis.ca.gov/ CaSIL] California Spatial Information Library<br> | ||
[http://casil.ucdavis.edu/casil/doc.ca.gov/ Dept of Conservation] DOQs in MrSID format | [http://casil.ucdavis.edu/casil/doc.ca.gov/ Dept of Conservation] DOQs in MrSID format | ||
Line 47: | Line 40: | ||
[http://www.gislab.lanl.gov/gps_guide.html Los Alamos GIS Lab]<br> | [http://www.gislab.lanl.gov/gps_guide.html Los Alamos GIS Lab]<br> | ||
'''Non-governmental / non-profit agencies''' | '''Non-governmental / non-profit agencies'''<br> | ||
[http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute <br> | [http://www.mbari.org/ MBARI] Monterey Bay Aquarium Research Institute <br> | ||
[http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | [http://www.conbio.org/ Society for Conservation Biology] Arlington, Virginia <br> | ||
[http://www.consbio.org/ Conservation Biology Institute]<br> | |||
[http://www.appliedeco.org/ Institute for Applied Ecology] | |||
[http://nativeseednetwork.org/ Native Seed Network]<br> | |||
'''Commercial entities''' | '''Commercial entities'''<br> | ||
[http://www.esri.com/ ESRI] | | [http://www.esri.com/ ESRI] | | ||
[http://campus.esri.com/ Campus] | | [http://campus.esri.com/ Campus] | | ||
[http://www.geo.oregonstate.edu/esri/esri_distrib.html#vc OSU Virtual Campus access] | [http://www.geo.oregonstate.edu/esri/esri_distrib.html#vc OSU Virtual Campus access] | ||
[http://www.mit-us.com/ Millenium] | [http://www.mit-us.com/ Millenium] |
Revision as of 19:01, 11 October 2004
Standards
OGC Open Geospatial Consortium
Publications
Geospatial Solutions
GEO World
GIS Monitor appears as a column in Professional Surveyor Magazine
GPS World
Geocomm Spatial news
URISA Journal
Imaging Notes The World's Guide to Commercial Remote Sensing
Schools and Universities
OSU Geosciences
GIS@OSU
Dawn Wright
Hatfield Marine Science Center
Marine Mammal Program Newport, Oregon
OSU Watershed Extension
PISCO |
Lubchenco/Menge Lab
CSUMB
Seafloor Mapping Lab
Woods Hole Oceanographic Institute
Professional groups
NCGIA UCSB
Certification programs
GISCI certification
Government agencies
CaSIL California Spatial Information Library
Dept of Conservation DOQs in MrSID format
NOAA
Pacific Marine Environmental Lab
USDA Forest Service GPS
Los Alamos GIS Lab
Non-governmental / non-profit agencies
MBARI Monterey Bay Aquarium Research Institute
Society for Conservation Biology Arlington, Virginia
Conservation Biology Institute
Institute for Applied Ecology
Native Seed Network
Commercial entities
ESRI |
Campus |
OSU Virtual Campus access
Millenium