GPX: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: GPX is a format for exchanging GPS data http://www.topografix.com/gpx.asp |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
GPX is a format for exchanging GPS data | GPX is a format for exchanging GPS data. | ||
http:// | The three main data types are waypoints, routes, and tracks. | ||
'''Waypoint''': a waypoint, a point of interest, or a named point on a map. Has all the fields need to represent a point collected with GPS including PDOP, type of fix (2d, 3d, dgps) sats in view, etc. | |||
'''Route''': an ordered list of waypoints representing turns | |||
'''Track''': an ordered list of points representing a path. The track segments are represented by waypoints. | |||
What this means is that GPS can accomodate everything needed for professional work. There is no reason to throw out data like fix when creating a GPX file. | |||
== External links == | |||
Some official documentation: http://developer.garmin.com/schemas/gpx/1.1/oxygen/index.html |
Revision as of 03:04, 4 August 2008
GPX is a format for exchanging GPS data.
The three main data types are waypoints, routes, and tracks.
Waypoint: a waypoint, a point of interest, or a named point on a map. Has all the fields need to represent a point collected with GPS including PDOP, type of fix (2d, 3d, dgps) sats in view, etc.
Route: an ordered list of waypoints representing turns
Track: an ordered list of points representing a path. The track segments are represented by waypoints.
What this means is that GPS can accomodate everything needed for professional work. There is no reason to throw out data like fix when creating a GPX file.
External links
Some official documentation: http://developer.garmin.com/schemas/gpx/1.1/oxygen/index.html