Evanite Fiber Corp area: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: Image:ChapmanPlace.jpg |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
This map is in reference to whether it would be possible to re-open Chapman for bicycle access. | |||
Green tinted areas are owned by Evanite. Evanite actually owns the land that the closed off portion of Crystal Lake Dr is on. | |||
Credits: Map assembled by Brian Wilson from data collected from local agencies. | |||
The road and railroad layers courtesy Benton County GIS. | |||
The parcel layer is from Benton County Tax Assessor (2008 probably). | |||
The air photo is from City of Corvallis GIS 2004. | |||
[[Image:ChapmanPlace.jpg]] | [[Image:ChapmanPlace.jpg]] |
Revision as of 18:24, 4 November 2008
This map is in reference to whether it would be possible to re-open Chapman for bicycle access.
Green tinted areas are owned by Evanite. Evanite actually owns the land that the closed off portion of Crystal Lake Dr is on.
Credits: Map assembled by Brian Wilson from data collected from local agencies. The road and railroad layers courtesy Benton County GIS. The parcel layer is from Benton County Tax Assessor (2008 probably). The air photo is from City of Corvallis GIS 2004.