Make route files for your Garmin: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: Category: GPS == The project == I have obtained a shapefile from [http://www.linn.or.us/bikemap/ bikemap] site. I want to convert it into a format suitable for use in a Garmin GPS r... |
Brian Wilson (talk | contribs) |
||
Line 14: | Line 14: | ||
Shapefile containing points or lines | Shapefile containing points or lines | ||
In this case it's lines. Each line feature in the file represents one bike ride route. | |||
=== Shapefile to GPX file === | === Shapefile to GPX file === | ||
=== GPX file to Garmin === | This command converts the shapefile into a GPX file. | ||
GPX is an interchange format commonly used by free and open source GPS programs. | |||
gpsbabel -i shape -f SelectRoutes.shp -ogpx -F BikeMap.gpx | |||
=== Transfer GPX file to Garmin === | |||
== Conclusions == | == Conclusions == |
Revision as of 05:10, 11 February 2009
The project
I have obtained a shapefile from bikemap site.
I want to convert it into a format suitable for use in a Garmin GPS receiver.
What is a route?
Conversion process
Obtain suitable data
Shapefile containing points or lines
In this case it's lines. Each line feature in the file represents one bike ride route.
Shapefile to GPX file
This command converts the shapefile into a GPX file. GPX is an interchange format commonly used by free and open source GPS programs.
gpsbabel -i shape -f SelectRoutes.shp -ogpx -F BikeMap.gpx