CARDV Run/Walk: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: CARDV 2009 Draft of a map to be produced as a poster Image:CARDV2009_5KRun.pdf |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
CARDV 2009 | CARDV 2009 | ||
Draft of a map to be produced as a poster | Draft of a map to be produced as a poster. | ||
Formatted as an 11x17 150 dpi PDF file, | |||
approximately 6MB. | |||
[ | [http://www.wildsong.biz/static/CARDV2009_5KRUN.pdf] |
Revision as of 01:33, 20 April 2009
CARDV 2009
Draft of a map to be produced as a poster. Formatted as an 11x17 150 dpi PDF file, approximately 6MB.