Mapping Vietnam: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m New page: == Obtain map == # Go to USGS site # Click Advanced Search # Enter map number in Old Material # Click "Search" # Click on the map image # Save the PDF file == Open in ArcMap == # Start... |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Obtain map == | == Obtain map == | ||
# Go to USGS site | # Go to USGS site http://store.usgs.gov/ | ||
# Click Advanced Search | # Click Advanced Search | ||
# Enter map number in Old Material | # Enter map number in Old Material | ||
Line 8: | Line 8: | ||
# Save the PDF file | # Save the PDF file | ||
The maps are already georeferenced but you have to get it into a usable format. | |||
For ArcMap you can use "TerraGo Publisher for ArcGIS" | |||
or [http://www.globalmapper.com/ Global Mapper] ($350) | |||
You could convert the PDF into a format (TIFF for example) readable by ArcMap and then georeference it, but that's a lot of work given the PDF is already georeferenced! | |||
1501ANC4815 | |||
1501ANC4810 | |||
1501ANC4811 |
Revision as of 07:58, 16 January 2011
Obtain map
- Go to USGS site http://store.usgs.gov/
- Click Advanced Search
- Enter map number in Old Material
- Click "Search"
- Click on the map image
- Save the PDF file
The maps are already georeferenced but you have to get it into a usable format.
For ArcMap you can use "TerraGo Publisher for ArcGIS" or Global Mapper ($350)
You could convert the PDF into a format (TIFF for example) readable by ArcMap and then georeference it, but that's a lot of work given the PDF is already georeferenced!
1501ANC4815
1501ANC4810
1501ANC4811