Coastal LiDAR: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m Created page with "20-Apr-2011 Going to Gold Beach for Easter weekend, so naturally I am looking at Curry county data once again. I have a nice NAIP 2009 photo of the area now. Working with LiDAR..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Gold Beach == | |||
20-Apr-2011 Going to Gold Beach for Easter weekend, so naturally I am looking at Curry county data once again. | 20-Apr-2011 Going to Gold Beach for Easter weekend, so naturally I am looking at Curry county data once again. | ||
I have a nice NAIP 2009 photo of the area now. | I have a nice NAIP 2009 photo of the area now. 1/2 meter 2009 county level files are available as zipped files via FTP from [http://oregonexploerer.info/ Oregon Explorer] | ||
Working with LiDAR obtained from the Oregon Coastal Atlas | Working with LiDAR obtained from the Oregon Coastal Atlas | ||
=== Holes in LiDAR data === | |||
I have created a contour and a hillshade, which is great, but the LiDAR is full of holes! I think since it's a coastal dataset (NOAA) they don't care about the areas up a bit from the beach. | I have created a contour and a hillshade, which is great, but the LiDAR is full of holes! I think since it's a coastal dataset (NOAA) they don't care about the areas up a bit from the beach. |
Revision as of 18:26, 21 April 2011
Gold Beach
20-Apr-2011 Going to Gold Beach for Easter weekend, so naturally I am looking at Curry county data once again.
I have a nice NAIP 2009 photo of the area now. 1/2 meter 2009 county level files are available as zipped files via FTP from Oregon Explorer
Working with LiDAR obtained from the Oregon Coastal Atlas
Holes in LiDAR data
I have created a contour and a hillshade, which is great, but the LiDAR is full of holes! I think since it's a coastal dataset (NOAA) they don't care about the areas up a bit from the beach.
I am thinking I can fill the holes with 10m DEM data, so I found an example on how to do this and will look at it this evening.