Organizing data in PostGIS: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) m Created page with 'PostGIS Category: PostgreSQL' |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
One seamless database for everything? | |||
All joined together then pulled out using views? | |||
Or many databases with similar structure? | |||
counties | |||
roads | |||
== Further reading == | |||
[http://www.gogeomatics.ca/magazine/organizing-spatial-data.htm Organizing Spatial Data] | |||
[[Category: GIS|PostGIS]] | [[Category: GIS|PostGIS]] | ||
[[Category: PostgreSQL]] | [[Category: PostgreSQL]] |
Revision as of 06:21, 31 January 2013
One seamless database for everything? All joined together then pulled out using views? Or many databases with similar structure?
counties roads