Sonoma county Invasives and species of concern: Difference between revisions
From Wildsong
Jump to navigationJump to search
Brian Wilson (talk | contribs) Created page with "Red Wisteria http://www.sonomacountygazette.com/cms/pages/categories-rtn-sonoma-col-arg1-Columns-arg2-Environment%20and%20Ecology-article-2869.html California Invasive Plant..." |
Brian Wilson (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
California Invasive Plant Council, aka [http://cal-ipc.org/ Cal-IPC] | California Invasive Plant Council, aka [http://cal-ipc.org/ Cal-IPC] | ||
[http://calweedmapper.cal-ipc.org/ CalWeedMapper] | |||
"CalWeedMapper provides a dynamic tool for mapping invasive plant distribution at the landscape level using expert knowledge." | |||
... and you can contribute spatial data. | |||
[http://eddmaps.org/ EDDmaps] = Early Detection and Distribution Mapping System | |||
"Launched in 2005 by the Center for Invasive Species and Ecosystem Health at the University of Georgia, it was originally designed as a tool for state Exotic Pest Plant Councils to develop more complete distribution data of invasive species." |
Latest revision as of 21:59, 18 April 2015
California Invasive Plant Council, aka Cal-IPC CalWeedMapper "CalWeedMapper provides a dynamic tool for mapping invasive plant distribution at the landscape level using expert knowledge." ... and you can contribute spatial data.
EDDmaps = Early Detection and Distribution Mapping System "Launched in 2005 by the Center for Invasive Species and Ecosystem Health at the University of Georgia, it was originally designed as a tool for state Exotic Pest Plant Councils to develop more complete distribution data of invasive species."